Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 522 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 12 | AZ | 00:00:00 | |
2 | 600 | SOLLE Aaron | 552641 | Unattached | M5 | 10 | AZ | 00:00:00 | @00:00:00 |
3 | 523 | HEMBREE Daniel | 496422 | Thrive Youth Cycling | M5 | 11 | AZ | 00:00:00 | @00:00:00 |
4 | 525 | FISH Owen | 546768 | Unattached | M5 | 12 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 700 | SOLLE Griffin | 524241 | Unattached | M5 | 14 | AZ | 00:00:00 | |
2 | 507 | SKINNER Grayson | 573799 | Watermark Racing | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 583 | JOHNSON Selah | 1-Day | Unattached | W5 | 10 | AZ | 00:00:00 | |
2 | 584 | TEW Sophia | 1-Day | Team Santini USA p/b Murphy Capital Advisors | W5 | 12 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 588 | FERNAU Sarah | 583367 | Unattached | W5 | 13 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 286 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 51 | AZ | 00:00:00 | |
2 | 288 | RILEY Rodney | 216802 | Bicycle Haus Racing | M2 | 55 | AZ | 00:00:00 | @00:00:00 |
3 | 275 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
4 | 287 | PETRICK Kevin | 423114 | Jim Click/Arizona Cycling Racing Team Inc. | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
5 | 283 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
6 | 281 | KRAMER James | 54748 | Project Fleming | M1 | 51 | AZ | 00:00:00 | @00:00:00 |
7 | 280 | HUNT Paul | 112263 | DEAN Factory Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
8 | 285 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
9 | 277 | HAMBLEN David | 14781 | Unattached | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
10 | 289 | SCHOBEL Gary | 422681 | Christian Cycling Tucson | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
11 | 272 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
12 | 278 | HAMILTON Craig | 1-Day | Project Fleming | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
13 | 282 | KROEMER Kurt | 200910 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
14 | 273 | COWIN Mark | 192230 | Team Pro Power/Cycle Solution | M3 | 57 | DE | 00:00:00 | @00:00:00 |
15 | 290 | WELLS Robert | 187551 | Unattached | M4 | 57 | AZ | 00:00:00 | @00:00:00 |
16 | 276 | FEHRENBACH James | 59194 | Unattached | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
17 | 271 | BOCH Charles | 351286 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
18 | 274 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | TN | 00:00:00 | @00:00:00 |
19 | 284 | LEMKE Brian | 59550 | Landis/Trek | M1 | 57 | AZ | 00:00:00 | @00:00:00 |
20 | 279 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
DNS | 1001 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 55 | AZ | ||
DNS | 1002 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 51 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 298 | TOWNER Lawrence | 35822 | Team Pro Power/Cycle Solution | M2 | 61 | AZ | 00:00:00 | |
2 | 294 | CULLINAN Steve | 87674 | Core Cycling Team | M2 | 62 | AZ | 00:00:00 | @00:00:00 |
3 | 297 | PENNEY Jeff | 403108 | Core Cycling Team | M3 | 63 | AZ | 00:00:00 | @00:00:00 |
4 | 295 | MCDORMAN Bill | 180347 | Landis/Trek | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
5 | 300 | PAPROSKI John | 73934 | Core Cycling Team | M2 | 63 | AZ | 00:00:00 | @00:00:00 |
6 | 292 | BOWMASTER Tom | 196028 | Team Pro Power/Cycle Solution | M4 | 60 | AZ | 00:00:00 | @00:00:00 |
7 | 296 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 74 | AZ | 00:00:00 | @00:00:00 |
DNS | 291 | BARRETT Greg | 183203 | Project Fleming | M3 | 65 | AZ | ||
DNS | 293 | BRAUN Donald | 394029 | Team Santini USA p/b Murphy Capital Advisors | M4 | 64 | AZ | ||
DNS | 299 | WELLS Clay | 366890 | Project Fleming | M4 | 65 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 173 | BROCCO Luke | 423637 | Landis/Trek | M4 | 16 | AZ | 00:00:00 | |
2 | 174 | PALMER Hayden | 428230 | Landis/Trek | M3 | 16 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 171 | EBY James | 571231 | Landis/Trek | M3 | 17 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 72 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 44 | AZ | 00:00:00 | |
2 | 90 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 53 | AZ | 00:00:00 | @00:00:00 |
3 | 82 | OSVALD Andrew | 521437 | Team Winded | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
4 | 76 | JOHNSON Jeremiah | 550633 | Team Santini USA p/b Murphy Capital Advisors | M5 | 42 | AZ | 00:00:00 | @00:00:00 |
5 | 65 | BUEGHLY Randy | 496410 | Project Fleming | M5 | 52 | AZ | 00:00:00 | @00:00:00 |
6 | 95 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
7 | 92 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
8 | 73 | GREEN Tj | 514334 | Toro Performance | M4 | 45 | AZ | 00:00:00 | @00:00:00 |
9 | 98 | CANCEL Jaime | 268618 | Two Wheel Jones Racing | M4 | 42 | AZ | 00:00:00 | @00:00:00 |
10 | 86 | SAYYED Ahmad | 506513 | Unattached | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
11 | 71 | ELL Jeff | 211358 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
12 | 75 | HURSH Charles | 379633 | Bicycle Accident Attorneys Racing Team | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
13 | 79 | MIKKELSON Kevin | 296802 | Unattached | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
14 | 97 | MULLER Matthew | 494180 | CZ Racing | M5 | 45 | AZ | 00:00:00 | @00:00:00 |
15 | 74 | HOPKINS Stephen | 506711 | Unattached | M4 | 55 | AZ | 00:00:00 | @00:00:00 |
16 | 63 | BOWMASTER Tom | 196028 | Team Pro Power/Cycle Solution | M4 | 60 | AZ | 00:00:00 | @00:00:00 |
17 | 83 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 74 | AZ | 00:00:00 | @00:00:00 |
18 | 66 | CAO Voltaire | 1-Day | MMR / Shadetree Bikes | M5 | 44 | AZ | 00:00:00 | @00:00:00 |
19 | 69 | DIMARCO Joe | 572194 | MMR / Shadetree Bikes | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
20 | 70 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | TN | 00:00:00 | @00:00:00 |
21 | 81 | NOGA Gregory | 499354 | Carlos O'Briens Racing | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
22 | 78 | MAHER Anthony | 494013 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
23 | 89 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
24 | 67 | COPELAND Curt | 547638 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
25 | 77 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
26 | 80 | MORGANSTERN Steve | 522249 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
27 | 61 | ALVAREZ Ronny | 422175 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
28 | 93 | WYATT Jarrett | 506622 | Project Fleming | M5 | 45 | AZ | 00:00:00 | @00:00:00 |
29 | 85 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
30 | 62 | BOCH Charles | 351286 | Team Santini USA p/b Murphy Capital Advisors | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
31 | 96 | TERRIQUEZ Mark | 250783 | Team Winded | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
32 | 68 | CRINER Ty | 572123 | MMR / Shadetree Bikes | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
33 | 94 | YOUNG Jesse | 546062 | Bicycle Accident Attorneys Racing Team | M5 | 43 | AZ | 00:00:00 | @00:00:00 |
34 | 88 | SWEADOR Robert | 142460 | Two Wheel Jones Racing | M4 | 52 | AZ | 00:00:00 | @00:00:00 |
DNS | 64 | BRAUN Donald | 394029 | Team Santini USA p/b Murphy Capital Advisors | M4 | 64 | AZ | ||
DNS | 84 | PETRICK Kevin | 423114 | Jim Click/Arizona Cycling Racing Team Inc. | M4 | 51 | AZ | ||
DNS | 87 | STREIFF Todd | 459842 | Carlos O'Briens Racing | M5 | 63 | AZ | ||
DNS | 91 | WELLS Robert | 187551 | Unattached | M4 | 57 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 199 | STREIT Craig | 197252 | Stone House P&S Racing P/B Masi | M1 | 42 | AZ | 00:00:00 | |
2 | 527 | ELLIOT Lewis | 57576 | CZ Racing | M1 | 39 | MT | 00:00:00 | @00:00:00 |
3 | 2001 | ALVAREZ Rob | 170964 | Stone House P&S Racing P/B Masi | M1 | 43 | AZ | 00:00:00 | @00:00:00 |
4 | 182 | DRITLEIN Michael | 478648 | Unattached | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
5 | 193 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
6 | 185 | HOLECKO Matthew | 148285 | Carlos O'Briens Racing | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
7 | 176 | ABRAHAM Brian | 76774 | TREK Store West Phoenix | M3 | 40 | AZ | 00:00:00 | @00:00:00 |
8 | 183 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
9 | 186 | JOY Matthew | 50371 | Landis/Trek | M2 | 48 | AZ | 00:00:00 | @00:00:00 |
10 | 191 | TOWNER Lawrence | 35822 | Team Pro Power/Cycle Solution | M2 | 61 | AZ | 00:00:00 | @00:00:00 |
11 | 188 | OLSON Trevor | 1-Day | Carlos O'Briens Racing | M4 | 46 | AZ | 00:00:00 | @00:00:00 |
12 | 179 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 39 | AZ | 00:00:00 | @00:00:00 |
13 | 197 | DALESSANDRO Carl | 66207 | US Military Endurance Sports | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
14 | 200 | WEBSTER James | 83075 | Stone House P&S Racing P/B Masi | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
15 | 190 | STOUT David | 458879 | Stone House P&S Racing P/B Masi | M2 | 40 | AZ | 00:00:00 | @00:00:00 |
16 | 198 | HAMBLEN David | 14781 | Unattached | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
17 | 178 | BRILHANTE Michael | 4845 | Team Pizza | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
18 | 180 | BYRNES Andy | 173538 | CZ Racing | M3 | 50 | AZ | 00:00:00 | @00:00:00 |
19 | 196 | COLLINS Tom | 571284 | Christian Cycling Tucson | M4 | 35 | AZ | 00:00:00 | @00:00:00 |
20 | 181 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 58 | AZ | 00:00:00 | @00:00:00 |
21 | 189 | PENNY Nathan | 459498 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
22 | 195 | MIKKELSON Kevin | 296802 | Unattached | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
23 | 177 | BARRETT Greg | 183203 | Project Fleming | M3 | 65 | AZ | 00:00:00 | @00:00:00 |
24 | 184 | HAST Michael | 422305 | Christian Cycling Tucson | M3 | 49 | AZ | 00:00:00 | @00:00:00 |
25 | 187 | LEMKE Brian | 59550 | Landis/Trek | M1 | 57 | AZ | 00:00:00 | @00:00:00 |
DNS | 192 | VERENNA Bobby | 36607 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 47 | AZ | ||
DNS | 573 | JOHNSON Scott | 504553 | Core Cycling Team | M4 | 51 | AZ | ||
DNS | 2000 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M4 | 49 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 559 | PIAZZA Jacob | 507938 | Bicycle Haus Racing | M4 | 22 | AZ | 00:00:00 | |
2 | 544 | EBY James | 571231 | Landis/Trek | M3 | 17 | AZ | 00:00:00 | @00:00:00 |
3 | 564 | SMITH Allan | 546069 | Bicycle Accident Attorneys Racing Team | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
4 | 550 | JOHNSON Brighton | 495127 | Team Winded | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
5 | 563 | SIVLEY Grant | 569607 | University of Arizona | M3 | 21 | AZ | 00:00:00 | @00:00:00 |
6 | 555 | MULLIGAN Ian | 573166 | Carlos O'Briens Racing | M3 | 29 | AZ | 00:00:00 | @00:00:00 |
7 | 565 | SMITH Calvin | 574228 | Unattached | M5 | 32 | AZ | 00:00:00 | @00:00:00 |
8 | 537 | AMBROSIO Giuseppe | 1-Day | Unattached | M5 | 39 | AZ | 00:00:00 | @00:00:00 |
9 | 556 | NISHANT Nishant | 1-Day | Unattached | M5 | 34 | AZ | 00:00:00 | @00:00:00 |
10 | 562 | SAYYED Ahmad | 506513 | Unattached | M5 | 54 | AZ | 00:00:00 | @00:00:00 |
11 | 1099 | MULLER Matthew | 494180 | CZ Racing | M5 | 45 | AZ | 00:00:00 | @00:00:00 |
12 | 552 | KELLY Cody | 513184 | Donkey Label | M4 | 28 | AZ | 00:00:00 | @00:00:00 |
13 | 557 | OSCARSON Ryan | 572025 | Donkey Label | M5 | 27 | AZ | 00:00:00 | @00:00:00 |
14 | 582 | GREEN Tj | 514334 | Toro Performance | M4 | 45 | AZ | 00:00:00 | @00:00:00 |
15 | 541 | COLLINS Tom | 571284 | Christian Cycling Tucson | M4 | 35 | AZ | 00:00:00 | @00:00:00 |
16 | 577 | ARSEO Austin | 419908 | Unattached | M3 | 31 | AZ | 00:00:00 | @00:00:00 |
17 | 580 | MANEELY Samuel | 545921 | Carlos O'Briens Racing | M5 | 17 | AZ | 00:00:00 | @00:00:00 |
18 | 540 | CAO Voltaire | 1-Day | MMR / Shadetree Bikes | M5 | 44 | AZ | 00:00:00 | @00:00:00 |
19 | 549 | HURSH Charles | 379633 | Bicycle Accident Attorneys Racing Team | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
20 | 558 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 74 | AZ | 00:00:00 | @00:00:00 |
21 | 579 | RHODES Aidan | 1-Day | Pay'N'Take Flagstaff | M3 | 19 | AZ | 00:00:00 | @00:00:00 |
22 | 581 | DAVIS Nathaniel | 548988 | DEAN Factory Racing | M4 | 35 | AZ | 00:00:00 | @00:00:00 |
23 | 551 | KEITH Peter | 537794 | Unattached | M5 | 26 | NM | 00:00:00 | @00:00:00 |
24 | 578 | BYRNES Reed | 1-Day | Unattached | M5 | 21 | AZ | 00:00:00 | @00:00:00 |
25 | 548 | HIEBEL Darren | 573562 | MMR / Shadetree Bikes | M5 | 38 | AZ | 00:00:00 | @00:00:00 |
26 | 560 | PLANTE Kenneth | 554098 | University of Arizona | M5 | 23 | AZ | 00:00:00 | @00:00:00 |
27 | 567 | WALTER Kenneth | 570912 | Team Santini USA p/b Murphy Capital Advisors | M4 | 37 | AZ | 00:00:00 | @00:00:00 |
28 | 543 | DIMARCO Joe | 572194 | MMR / Shadetree Bikes | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
29 | 566 | SMITH Matt | 569504 | Unattached | M5 | 31 | AZ | 00:00:00 | @00:00:00 |
30 | 561 | RICHARD Andrew | 547631 | Donkey Label | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
31 | 570 | YOUNG Jesse | 546062 | Bicycle Accident Attorneys Racing Team | M5 | 43 | AZ | 00:00:00 | @00:00:00 |
32 | 554 | MORGANSTERN Steve | 522249 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
33 | 1007 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 12 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 389 | FERNAU Natalie | 447699 | Cycle Mania | W4 | 18 | AZ | 00:00:00 | |
2 | 266 | PAYAN Megan | 547840 | Bicycle Haus Racing | W4 | 45 | AZ | 00:00:00 | @00:00:00 |
3 | 390 | ROWDEN Jamie | 548717 | Bicycle Accident Attorneys Racing Team | W4 | 33 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 382 | LISK Anna | 508452 | Unattached | W3 | 49 | AZ | 00:00:00 | |
2 | 385 | JOHNSON Sasha | 526175 | Trek West Phoenix Women’s Racing | W3 | 42 | AZ | 00:00:00 | @00:00:00 |
3 | 381 | GLAZIER Shawna | 1-Day | CZ Racing | W3 | 36 | AZ | 00:00:00 | @00:00:00 |
4 | 384 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 52 | AZ | 00:00:00 | @00:00:00 |
5 | 383 | HOLBROOK Stephanie | 386220 | AZ Women Racing | W5 | 50 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 159 | LEJEUNE Cecile | 569999 | Landis/Trek | W2 | 21 | AZ | 00:00:00 | |
2 | 268 | WEAVER Katherine | 1-Day | Unattached | M5 | 30 | PA | 00:00:00 | @00:00:00 |
3 | 393 | BOONE Marie | 1-Day | Unattached | W5 | 29 | AZ | 00:00:00 | @00:00:00 |
4 | 395 | CARY Rachel | 1-Day | The Velo Ambassador Team | W5 | 27 | AZ | 00:00:00 | @00:00:00 |
5 | 366 | LARSEN Sophia | 556300 | Stone House P&S Racing P/B Masi | W3 | 24 | AZ | 00:00:00 | @00:00:00 |
6 | 267 | TEW Wendy | 573114 | Team Santini USA p/b Murphy Capital Advisors | W5 | 44 | AZ | 00:00:00 | @00:00:00 |
7 | 394 | BUEGHLY Melody | 1-Day | Project Fleming | W5 | 52 | AZ | 00:00:00 | @00:00:00 |
8 | 157 | POWELL Lisa | 517915 | Jetset Racing | W3 | 41 | AZ | 00:00:00 | @00:00:00 |
9 | 396 | COLLINS Bekah | 571882 | Christian Cycling Tucson | W4 | 32 | AZ | 00:00:00 | @00:00:00 |
10 | 399 | EVERETT Whitney | 571289 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | W4 | 36 | AZ | 00:00:00 | @00:00:00 |
11 | 265 | ORNER Keri | 590753 | AZ Women Racing | W5 | 43 | AZ | 00:00:00 | @00:00:00 |
12 | 269 | WHITNEY Brenna | 591033 | AZ Women Racing | W5 | 44 | AZ | 00:00:00 | @00:00:00 |
13 | 397 | COONEY Sarah | 572331 | AZ Women Racing | W5 | 49 | AZ | 00:00:00 | @00:00:00 |
DNS | 398 | DIVEN Kiki | 1-Day | AZ Women Racing | W5 | 45 | AZ | ||
DNS | 400 | OLSON Karlene | 1-Day | Unattached | W5 | 45 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 42 | COLE Janelle | 358569 | Landis/Trek | W1 | 23 | AZ | 00:00:00 | |
2 | 57 | O'NEILL Cara | 0395288 | University of Arizona | W2 | 20 | AZ | 00:00:00 | @00:00:00 |
3 | 56 | HASHIMOTO Christina | 393358 | Bicycle Haus Racing | W2 | 20 | CA | 00:00:00 | @00:00:00 |
4 | 47 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 26 | AZ | 00:00:00 | @00:00:00 |
5 | 51 | SULLIVAN Sarah | 552625 | Sabino Cycles Racing | W2 | 29 | AZ | 00:00:00 | @00:00:00 |
6 | 48 | MUENCH Sarah | 392098 | SkyFlash Racing | W3 | 37 | AZ | 00:00:00 | @00:00:00 |
7 | 50 | REDMAN Paige | 522305 | Sabino Cycles Racing | W2 | 31 | AZ | 00:00:00 | @00:00:00 |
8 | 41 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 52 | AZ | 00:00:00 | @00:00:00 |
9 | 49 | QUIJADA Jennifer | 414481 | State Bicycle Co | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
10 | 46 | JOHNSON Sasha | 526175 | Trek West Phoenix Women’s Racing | W3 | 42 | AZ | 00:00:00 | @00:00:00 |
11 | 45 | HART DeLayne | 484325 | DEAN Factory Racing | W3 | 25 | AZ | 00:00:00 | @00:00:00 |
DNS | 43 | DIXON Pearl | 496845 | Sabino Cycles Racing | W3 | 21 | AZ | ||
DNS | 44 | GLAZIER Shawna | 1-Day | CZ Racing | W3 | 36 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 32 | CORCORAN Johnny | 422630 | Bicycle Haus Racing | M1 | 28 | AZ | 00:00:00 | |
2 | 22 | SIMMONS Quinn | 407651 | LUX/Specialized by Cynergy | M1 | 18 | CO | 00:00:00 | @00:00:00 |
3 | 4 | BRYFOGLE Adam | 394102 | Landis/Trek | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
4 | 5 | CESARIO Marcello | 305555 | CS Velo | M2 | 22 | AZ | 00:00:00 | @00:00:00 |
5 | 8 | DUTCZAK Michael | 200766 | Unattached | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
6 | 38 | MURPHY Dane | 470369 | Unattached | M2 | 28 | IL | 00:00:00 | @00:00:00 |
7 | 36 | THORNTON Tanner | 349992 | Jetset Racing | M1 | 27 | AZ | 00:00:00 | @00:00:00 |
8 | 21 | SHONE Zack | 367364 | DEAN Factory Racing | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
9 | 16 | KETTERHAGEN Robby | 337506 | Unattached | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
10 | 31 | BERRY Joshua | 228474 | Unicorn Princess | MPro | 29 | ID | 00:00:00 | @00:00:00 |
11 | 14 | HUDDLESTON Max | 1-Day | Unattached | M2 | 20 | CO | 00:00:00 | @00:00:00 |
12 | 11 | FERNAU Zach | 368289 | Unattached | M1 | 17 | AZ | 00:00:00 | @00:00:00 |
13 | 29 | SCHAER Jan | Intl | Unattached | MPro | 27 | XX | 00:00:00 | @00:00:00 |
14 | 20 | RASMUSSEN Weston | 394387 | CZ Racing | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
15 | 37 | TAYLOR Cam | 458330 | Bicycle Haus Racing | M2 | 36 | AZ | 00:00:00 | @00:00:00 |
16 | 6 | COLE Janelle | 358569 | Landis/Trek | W1 | 23 | AZ | 00:00:00 | @00:00:00 |
17 | 13 | HOLECKO Matthew | 148285 | Carlos O'Briens Racing | M1 | 45 | AZ | 00:00:00 | @00:00:00 |
18 | 23 | STREIT Craig | 197252 | Stone House P&S Racing P/B Masi | M1 | 42 | AZ | 00:00:00 | @00:00:00 |
19 | 25 | WATTS Joshua | 493861 | Team Pizza | M2 | 42 | AZ | 00:00:00 | @00:00:00 |
20 | 18 | PARKMAN Daniel | 359379 | Unattached | M1 | 31 | AZ | 00:00:00 | @00:00:00 |
21 | 17 | MELENDEZ Gilberto | 364702 | Stone House P&S Racing P/B Masi | M2 | 31 | AZ | 00:00:00 | @00:00:00 |
22 | 27 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
23 | 33 | SALSKOV John | 113251 | The Velo Bike Shop | M1 | 43 | AZ | 00:00:00 | @00:00:00 |
24 | 30 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
25 | 10 | ELLIOT Lewis | 57576 | CZ Racing | M1 | 39 | MT | 00:00:00 | @00:00:00 |
26 | 1 | ALVAREZ Rob | 170964 | Stone House P&S Racing P/B Masi | M1 | 43 | AZ | 00:00:00 | @00:00:00 |
27 | 15 | JOY Matthew | 50371 | Landis/Trek | M2 | 48 | AZ | 00:00:00 | @00:00:00 |
28 | 12 | FORBES Brian | 83075 | Stone House P&S Racing P/B Masi | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
29 | 35 | REEDY Kamden | 155036 | Jetset Racing | M2 | 43 | AZ | 00:00:00 | @00:00:00 |
30 | 24 | VAN RENTERGHEM Kyle | 366683 | Stone House P&S Racing P/B Masi | M1 | 33 | AZ | 00:00:00 | @00:00:00 |
31 | 2 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 52 | AZ | 00:00:00 | @00:00:00 |
32 | 26 | WEBSTER James | 83075 | Stone House P&S Racing P/B Masi | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
33 | 28 | ZWART Wouter | 396776 | Landis/Trek | M1 | 29 | AZ | 00:00:00 | @00:00:00 |
34 | 19 | PEDONE Stephen | 354298 | Landis/Trek | M1 | 28 | AZ | 00:00:00 | @00:00:00 |
35 | 3 | BEHM Peter | 342680 | Unattached | M2 | 25 | MN | 00:00:00 | @00:00:00 |
DNS | 7 | COORG Vasanth | 215254 | Unattached | M1 | 36 | AZ | ||
DNS | 9 | EBENROTH Joe | 246607 | Bicycle Haus Racing | M2 | 51 | AZ | ||
DNS | 34 | REEDY Kyle | 195891 | Jetset Racing | M1 | 40 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 132 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 44 | AZ | 00:00:00 | |
