Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1 | TRUDEAU Kyle | NA | CZ Racing | M | 25 | AZ | 03:35:18 | |
2 | 9 | FABIAN Paul | NA | Unattached | M | 18 | AZ | 03:41:03 | @00:05:45 |
3 | 6 | FERNAU Zach | NA | Hatch Toyota Racing | M | 16 | AZ | 04:01:47 | @00:26:29 |
4 | 4 | WILLIAMS Joseph | NA | Unattached | M | 35 | AZ | 04:02:24 | @00:27:06 |
5 | 95 | FABIAN Theodore | NA | AZ Devo | M | 17 | AZ | 04:05:35 | @00:30:17 |
6 | 781 | SMITH Brice | NA | Team High Gear | M | 49 | AZ | 04:05:48 | @00:30:30 |
7 | 299 | ADAMS Tyler | NA | Hatch Toyota Racing | M | 17 | AZ | 04:09:49 | @00:34:31 |
8 | 2 | ORTEGA Rene | NA | Team Rhino | M | 51 | AZ | 04:11:06 | @00:35:48 |
9 | 795 | VAHJEN Bryan | NA | VeloWorx Ron Brock's | M | 32 | AZ | 04:12:52 | @00:37:34 |
10 | 794 | WIGHT Jayden | NA | AZ Devo | M | 17 | AZ | 04:16:56 | @00:41:38 |
11 | 790 | SALSKOV John | NA | Hatch Toyota Racing | M | 42 | AZ | 04:17:34 | @00:42:16 |
12 | 5 | RAMIREZ Francisco | NA | Unattached | M | 34 | XX | 04:25:00 | @00:49:42 |
13 | 8 | HEINTZ Mandy | NA | Unattached | F | 37 | AZ | 04:27:42 | @00:52:24 |
14 | 91 | SOOTER Randy | NA | Unattached | M | 41 | AZ | 04:36:28 | @01:01:10 |
15 | 622 | SHREINER Dean | NA | VeloWorx Ron Brock's | M | 52 | AZ | 04:39:02 | @01:03:44 |
16 | 784 | JACOBSON Troy | NA | Unattached | M | 49 | AZ | 04:40:35 | @01:05:17 |
17 | 792 | PINGEL Tyler | NA | Up 7th | M | 44 | AZ | 04:43:01 | @01:07:43 |
18 | 628 | THAYER Wayne | NA | Unattached | M | 50 | AZ | 04:45:25 | @01:10:07 |
19 | 614 | GIL Alberto | NA | Bike Smith | M | 48 | AZ | 04:50:02 | @01:14:44 |
20 | 762 | SHOLL Christopher | NA | ARQ Wealth / R4D Racing Team | M | 35 | AZ | 04:52:07 | @01:16:49 |
21 | 796 | BUCKHEISTER Joshua | NA | Up 7th | M | 39 | AZ | 04:53:28 | @01:18:10 |
22 | 761 | HYLAND Zachary | NA | Unattached | M | 36 | AZ | 04:55:15 | @01:19:57 |
23 | 97 | SCOTT Brian | NA | Unattached | M | 44 | AZ | 04:55:15 | @01:19:57 |
24 | 775 | TANNER David | NA | Tactical Fitness Racing | M | 41 | AZ | 04:55:31 | @01:20:13 |
25 | 779 | MCGLAMERY Chad | NA | Unattached | M | 40 | AZ | 04:56:24 | @01:21:06 |
26 | 608 | LYON Julie | NA | VeloWorx Ron Brock's | F | 46 | AZ | 05:00:51 | @01:25:33 |
27 | 92 | SEEDANE Brandon | NA | Unattached | M | 38 | AZ | 05:01:35 | @01:26:17 |
28 | 90 | KEALEY Paul | NA | Sabino Cycles Racing | M | 52 | AZ | 05:02:51 | @01:27:33 |
29 | 610 | HOGLUND Shelby | NA | Unattached | F | 25 | AZ | 05:06:09 | @01:30:51 |
30 | 606 | MOSORA Stacy | NA | Unattached | F | 46 | AZ | 05:12:11 | @01:36:53 |
31 | 636 | RICH Barry | NA | Unattached | M | 56 | AZ | 05:12:49 | @01:37:31 |
32 | 786 | SCOTT Andrew | NA | Sabino Cycles Racing | M | 44 | AZ | 05:13:58 | @01:38:40 |
33 | 297 | ANDERSON Peter | NA | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M | 43 | AZ | 05:20:47 | @01:45:29 |
34 | 620 | WINGFIELD Brad | NA | Unattached | M | 56 | AZ | 05:23:48 | @01:48:30 |
35 | 797 | MOODY Jason | NA | Tactical Fitness Racing | M | 37 | AZ | 05:24:57 | @01:49:39 |
36 | 760 | JANOUSEK Gregory | NA | Bicycle Haus Racing | M | 21 | AZ | 05:39:43 | @02:04:25 |
37 | 93 | BERTRAND Doug | NA | Unattached | M | 53 | AZ | 05:41:07 | @02:05:49 |
38 | 629 | DONAHUE Patrick | NA | Unattached | M | 52 | AZ | 05:43:05 | @02:07:47 |
39 | 605 | SHERLOCK Tandi | NA | Unattached | F | 44 | AZ | 05:43:56 | @02:08:38 |
40 | 632 | GREENWELL Steve | NA | Unattached | M | 57 | AZ | 05:49:36 | @02:14:18 |
41 | 639 | BARRENCHE Kyis | NA | Unattached | M | 22 | AZ | 05:50:09 | @02:14:51 |
42 | 638 | BARRENCHE Andreas | NA | Unattached | M | 22 | AZ | 05:50:10 | @02:14:52 |
43 | 96 | GREGORE Shawn | NA | El Grupo Youth Cycling | M | 57 | AZ | 05:53:00 | @02:17:42 |
44 | 623 | WILL John | NA | Unattached | M | 52 | AZ | 05:54:36 | @02:19:18 |
45 | 631 | BISHOP Wayne | NA | Unattached | M | 52 | MN | 05:54:39 | @02:19:21 |
46 | 641 | HOOPER Bjorn | NA | Unattached | M | 37 | AZ | 05:54:53 | @02:19:35 |
47 | 601 | BALLOU Molly | NA | Unattached | F | 55 | AZ | 06:06:40 | @02:31:22 |
48 | 634 | MALONEY Chris | NA | Unattached | M | 50 | AZ | 06:08:25 | @02:33:07 |
49 | 789 | NADEAU Michael | NA | Unattached | M | 48 | AZ | 06:08:26 | @02:33:08 |
50 | 773 | CASAD Rolf | NA | Unattached | M | 44 | AZ | 06:19:26 | @02:44:08 |
51 | 603 | GONZALEZ Patricia | NA | Unattached | F | 53 | XX | 06:19:39 | @02:44:21 |
52 | 769 | DALTON Matthew | NA | Unattached | M | 48 | AZ | 06:19:54 | @02:44:36 |
53 | 616 | EPPLE Gary | NA | Oro Valley Bicycles | M | 63 | AZ | 06:20:06 | @02:44:48 |
54 | 637 | IKEMOTO Mitchell | NA | Unattached | M | 58 | NM | 06:20:15 | @02:44:57 |
55 | 764 | RADARIAN Forrest | NA | Unattached | M | 32 | AZ | 06:20:43 | @02:45:25 |
56 | 783 | PETERS Darrell | NA | Unattached | M | 46 | AZ | 06:21:58 | @02:46:40 |
57 | 625 | HOLCOMB Greg | NA | Unattached | M | 54 | CA | 06:22:24 | @02:47:06 |
58 | 767 | BENNETT Danny | NA | Landis/Trek MTB | M | 48 | AZ | 06:34:24 | @02:59:06 |
59 | 771 | JOLLY Matthew | NA | Unattached | M | 41 | AZ | 06:34:53 | @02:59:35 |
60 | 624 | WOLKON Doug | NA | Unattached | M | 54 | CA | 06:36:28 | @03:01:10 |
61 | 618 | RUSSELL Sterling | NA | Unattached | M | 65 | AZ | 06:42:13 | @03:06:55 |
62 | 611 | WONGCARTER Katie | NA | Unattached | F | 31 | AZ | 06:44:49 | @03:09:31 |
63 | 793 | SMITH Shawn | NA | Unattached | M | 49 | AZ | 06:45:39 | @03:10:21 |
64 | 607 | BECKET Dena | NA | Unattached | F | 44 | CA | 06:46:02 | @03:10:44 |
65 | 298 | ANTAYA Andrew | NA | Unattached | M | 27 | AZ | 07:02:34 | @03:27:16 |
66 | 780 | LOFRUSCIO Chris | NA | Two Wheel Jones Racing | M | 48 | AZ | 07:06:20 | @03:31:02 |
67 | 609 | JONES DJ | NA | Unattached | F | 49 | AZ | 07:08:44 | @03:33:26 |
68 | 94 | MCCARTER Garrett | NA | Unattached | M | 26 | AZ | 07:28:01 | @03:52:43 |
69 | 617 | SIMPSON Ward | NA | Unattached | M | 67 | AZ | 07:49:40 | @04:14:22 |
70 | 613 | VUKELA Bridget | NA | Unattached | F | 27 | AZ | 08:19:53 | @04:44:35 |
DNS | 765 | HARRELSON Jacob | NA | Hatch Toyota Racing | M | 16 | AZ | ||
DNF | 640 | BRANDELLI Greg | NA | Unattached | M | 33 | AZ | ||
DNF | 757 | BERENSHTEIN Stan | NA | Unattached | M | 28 | AZ | ||
DNF | 758 | MONTANEY Kenneth | NA | Unattached | M | 30 | AZ | ||
DNF | 763 | SKELTON Matthew | NA | Unattached | M | 22 | AZ | ||
DNS | 756 | DAYTON Noah | NA | Unattached | M | 36 | AZ | ||
DNS | 759 | SILVA Victor | NA | Unattached | M | 22 | AZ | ||
DNF | 777 | MAACK Timothy | NA | Unattached | M | 48 | AZ | ||
DNF | 778 | LEVITT Brett | NA | Unattached | M | 43 | IL | ||
DNF | 785 | CASARONA Anthony | NA | Unattached | M | 45 | AZ | ||
DNF | 787 | SCHOENBERGER Max | NA | Unattached | M | 42 | AZ | ||
DNF | 791 | VASQUEZ Jacob | NA | Unattached | M | 44 | AZ | ||
DNS | 770 | KROTO Chris | NA | Sabino Cycles Racing | M | 44 | AZ | ||
DNS | 772 | HICKS David | NA | Unattached | M | 48 | AZ | ||
DNS | 774 | KORNHOFF Kirk | NA | Tucson Endurance Racing MTB | M | 47 | AZ | ||
DNS | 776 | HESTER Jason | NA | Unattached | M | 44 | AZ | ||
DNS | 782 | WILLARD Jerrott | NA | Unattached | M | 46 | AZ | ||
DNF | 621 | DALY Michael | NA | Unattached | M | 59 | AZ | ||
DNF | 635 | GLORIOSO Anthony | NA | Unattached | M | 56 | CO | ||
DNS | 619 | STERNBERG Victor Jr | NA | Unattached | M | 52 | NV | ||
DNS | 627 | STANLEY Gerald | NA | Unattached | M | 58 | AZ | ||
DNS | 615 | KETCHELL Bob | NA | Unattached | M | 62 | CO | ||
DNS | 3 | JUAREZ David | NA | Unattached | M | 57 | CA | ||
DNS | 7 | THOMAS Paul | NA | Unattached | M | 50 | AZ | ||
DNS | 100.1 | PARKMAN Daniel | NA | M | 30 | AZ | |||
DNS | 100.2 | ROBERTS Eli | NA | M | 36 | AZ | |||
DNF | 612 | MCCARTER Taylor | NA | Unattached | F | 27 | AZ | ||
DNF | 604 | CAMPBELL Jennifer | NA | Unattached | F | 40 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 8 | HEINTZ Mandy | NA | Unattached | F | 37 | AZ | 04:27:42 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 608 | LYON Julie | NA | VeloWorx Ron Brock's | F | 46 | AZ | 05:00:51 | |
2 | 606 | MOSORA Stacy | NA | Unattached | F | 46 | AZ | 05:12:11 | @00:11:20 |
3 | 605 | SHERLOCK Tandi | NA | Unattached | F | 44 | AZ | 05:43:56 | @00:43:05 |
4 | 607 | BECKET Dena | NA | Unattached | F | 44 | CA | 06:46:02 | @01:45:11 |
5 | 609 | JONES DJ | NA | Unattached | F | 49 | AZ | 07:08:44 | @02:07:53 |
DNF | 604 | CAMPBELL Jennifer | NA | Unattached | F | 40 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 601 | BALLOU Molly | NA | Unattached | F | 55 | AZ | 06:06:40 | |
2 | 603 | GONZALEZ Patricia | NA | Unattached | F | 53 | XX | 06:19:39 | @00:12:59 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 610 | HOGLUND Shelby | NA | Unattached | F | 25 | AZ | 05:06:09 | |
2 | 611 | WONGCARTER Katie | NA | Unattached | F | 31 | AZ | 06:44:49 | @01:38:40 |
3 | 613 | VUKELA Bridget | NA | Unattached | F | 27 | AZ | 08:19:53 | @03:13:44 |
DNF | 612 | MCCARTER Taylor | NA | Unattached | F | 27 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 91 | SOOTER Randy | NA | Unattached | M | 41 | AZ | 04:36:28 | |
2 | 614 | GIL Alberto | NA | Bike Smith | M | 48 | AZ | 04:50:02 | @00:13:34 |
3 | 92 | SEEDANE Brandon | NA | Unattached | M | 38 | AZ | 05:01:35 | @00:25:07 |
4 | 96 | GREGORE Shawn | NA | El Grupo Youth Cycling | M | 57 | AZ | 05:53:00 | @01:16:32 |
5 | 783 | PETERS Darrell | NA | Unattached | M | 46 | AZ | 06:21:58 | @01:45:30 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 616 | EPPLE Gary | NA | Oro Valley Bicycles | M | 63 | AZ | 06:20:06 | |
2 | 618 | RUSSELL Sterling | NA | Unattached | M | 65 | AZ | 06:42:13 | @00:22:07 |
3 | 617 | SIMPSON Ward | NA | Unattached | M | 67 | AZ | 07:49:40 | @01:29:34 |
DNS | 615 | KETCHELL Bob | NA | Unattached | M | 62 | CO |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 95 | FABIAN Theodore | NA | AZ Devo | M | 17 | AZ | 04:05:35 | |
2 | 299 | ADAMS Tyler | NA | Hatch Toyota Racing | M | 17 | AZ | 04:09:49 | @00:04:14 |
3 | 794 | WIGHT Jayden | NA | AZ Devo | M | 17 | AZ | 04:16:56 | @00:11:21 |
DNS | 765 | HARRELSON Jacob | NA | Hatch Toyota Racing | M | 16 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1 | TRUDEAU Kyle | NA | CZ Racing | M | 25 | AZ | 03:35:18 | |
2 | 9 | FABIAN Paul | NA | Unattached | M | 18 | AZ | 03:41:03 | @00:05:45 |
3 | 6 | FERNAU Zach | NA | Hatch Toyota Racing | M | 16 | AZ | 04:01:47 | @00:26:29 |
4 | 4 | WILLIAMS Joseph | NA | Unattached | M | 35 | AZ | 04:02:24 | @00:27:06 |
5 | 2 | ORTEGA Rene | NA | Team Rhino | M | 51 | AZ | 04:11:06 | @00:35:48 |
DNS | 3 | JUAREZ David | NA | Unattached | M | 57 | CA | ||
DNS | 7 | THOMAS Paul | NA | Unattached | M | 50 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
DNS | 100.1 | PARKMAN Daniel | NA | M | 30 | AZ | |||
DNS | 100.2 | ROBERTS Eli | NA | M | 36 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 795 | VAHJEN Bryan | NA | VeloWorx Ron Brock's | M | 32 | AZ | 04:12:52 | |
2 | 5 | RAMIREZ Francisco | NA | Unattached | M | 34 | XX | 04:25:00 | @00:12:08 |
3 | 762 | SHOLL Christopher | NA | ARQ Wealth / R4D Racing Team | M | 35 | AZ | 04:52:07 | @00:39:15 |
4 | 796 | BUCKHEISTER Joshua | NA | Up 7th | M | 39 | AZ | 04:53:28 | @00:40:36 |
5 | 761 | HYLAND Zachary | NA | Unattached | M | 36 | AZ | 04:55:15 | @00:42:23 |
6 | 797 | MOODY Jason | NA | Tactical Fitness Racing | M | 37 | AZ | 05:24:57 | @01:12:05 |
7 | 760 | JANOUSEK Gregory | NA | Bicycle Haus Racing | M | 21 | AZ | 05:39:43 | @01:26:51 |
8 | 639 | BARRENCHE Kyis | NA | Unattached | M | 22 | AZ | 05:50:09 | @01:37:17 |
9 | 638 | BARRENCHE Andreas | NA | Unattached | M | 22 | AZ | 05:50:10 | @01:37:18 |
10 | 641 | HOOPER Bjorn | NA | Unattached | M | 37 | AZ | 05:54:53 | @01:42:01 |
11 | 764 | RADARIAN Forrest | NA | Unattached | M | 32 | AZ | 06:20:43 | @02:07:51 |
12 | 298 | ANTAYA Andrew | NA | Unattached | M | 27 | AZ | 07:02:34 | @02:49:42 |
13 | 94 | MCCARTER Garrett | NA | Unattached | M | 26 | AZ | 07:28:01 | @03:15:09 |
DNF | 640 | BRANDELLI Greg | NA | Unattached | M | 33 | AZ | ||
DNF | 757 | BERENSHTEIN Stan | NA | Unattached | M | 28 | AZ | ||
DNF | 758 | MONTANEY Kenneth | NA | Unattached | M | 30 | AZ | ||
DNF | 763 | SKELTON Matthew | NA | Unattached | M | 22 | AZ | ||
DNS | 756 | DAYTON Noah | NA | Unattached | M | 36 | AZ | ||
DNS | 759 | SILVA Victor | NA | Unattached | M | 22 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 622 | SHREINER Dean | NA | VeloWorx Ron Brock's | M | 52 | AZ | 04:39:02 | |
2 | 628 | THAYER Wayne | NA | Unattached | M | 50 | AZ | 04:45:25 | @00:06:23 |
3 | 90 | KEALEY Paul | NA | Sabino Cycles Racing | M | 52 | AZ | 05:02:51 | @00:23:49 |
4 | 636 | RICH Barry | NA | Unattached | M | 56 | AZ | 05:12:49 | @00:33:47 |
5 | 620 | WINGFIELD Brad | NA | Unattached | M | 56 | AZ | 05:23:48 | @00:44:46 |
6 | 93 | BERTRAND Doug | NA | Unattached | M | 53 | AZ | 05:41:07 | @01:02:05 |
7 | 629 | DONAHUE Patrick | NA | Unattached | M | 52 | AZ | 05:43:05 | @01:04:03 |
8 | 632 | GREENWELL Steve | NA | Unattached | M | 57 | AZ | 05:49:36 | @01:10:34 |
9 | 623 | WILL John | NA | Unattached | M | 52 | AZ | 05:54:36 | @01:15:34 |
10 | 631 | BISHOP Wayne | NA | Unattached | M | 52 | MN | 05:54:39 | @01:15:37 |
11 | 634 | MALONEY Chris | NA | Unattached | M | 50 | AZ | 06:08:25 | @01:29:23 |
12 | 637 | IKEMOTO Mitchell | NA | Unattached | M | 58 | NM | 06:20:15 | @01:41:13 |
13 | 625 | HOLCOMB Greg | NA | Unattached | M | 54 | CA | 06:22:24 | @01:43:22 |
14 | 624 | WOLKON Doug | NA | Unattached | M | 54 | CA | 06:36:28 | @01:57:26 |
DNF | 621 | DALY Michael | NA | Unattached | M | 59 | AZ | ||
DNF | 635 | GLORIOSO Anthony | NA | Unattached | M | 56 | CO | ||
DNS | 619 | STERNBERG Victor Jr | NA | Unattached | M | 52 | NV | ||
DNS | 627 | STANLEY Gerald | NA | Unattached | M | 58 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 781 | SMITH Brice | NA | Team High Gear | M | 49 | AZ | 04:05:48 | |
2 | 790 | SALSKOV John | NA | Hatch Toyota Racing | M | 42 | AZ | 04:17:34 | @00:11:46 |
3 | 784 | JACOBSON Troy | NA | Unattached | M | 49 | AZ | 04:40:35 | @00:34:47 |
4 | 792 | PINGEL Tyler | NA | Up 7th | M | 44 | AZ | 04:43:01 | @00:37:13 |
5 | 97 | SCOTT Brian | NA | Unattached | M | 44 | AZ | 04:55:15 | @00:49:27 |
6 | 775 | TANNER David | NA | Tactical Fitness Racing | M | 41 | AZ | 04:55:31 | @00:49:43 |
7 | 779 | MCGLAMERY Chad | NA | Unattached | M | 40 | AZ | 04:56:24 | @00:50:36 |
8 | 786 | SCOTT Andrew | NA | Sabino Cycles Racing | M | 44 | AZ | 05:13:58 | @01:08:10 |
9 | 297 | ANDERSON Peter | NA | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M | 43 | AZ | 05:20:47 | @01:14:59 |
10 | 789 | NADEAU Michael | NA | Unattached | M | 48 | AZ | 06:08:26 | @02:02:38 |
11 | 773 | CASAD Rolf | NA | Unattached | M | 44 | AZ | 06:19:26 | @02:13:38 |
12 | 769 | DALTON Matthew | NA | Unattached | M | 48 | AZ | 06:19:54 | @02:14:06 |
13 | 767 | BENNETT Danny | NA | Landis/Trek MTB | M | 48 | AZ | 06:34:24 | @02:28:36 |
14 | 771 | JOLLY Matthew | NA | Unattached | M | 41 | AZ | 06:34:53 | @02:29:05 |
15 | 793 | SMITH Shawn | NA | Unattached | M | 49 | AZ | 06:45:39 | @02:39:51 |
16 | 780 | LOFRUSCIO Chris | NA | Two Wheel Jones Racing | M | 48 | AZ | 07:06:20 | @03:00:32 |
DNF | 777 | MAACK Timothy | NA | Unattached | M | 48 | AZ | ||
DNF | 778 | LEVITT Brett | NA | Unattached | M | 43 | IL | ||
DNF | 785 | CASARONA Anthony | NA | Unattached | M | 45 | AZ | ||
DNF | 787 | SCHOENBERGER Max | NA | Unattached | M | 42 | AZ | ||
DNF | 791 | VASQUEZ Jacob | NA | Unattached | M | 44 | AZ | ||
DNS | 770 | KROTO Chris | NA | Sabino Cycles Racing | M | 44 | AZ | ||
DNS | 772 | HICKS David | NA | Unattached | M | 48 | AZ | ||
DNS | 774 | KORNHOFF Kirk | NA | Tucson Endurance Racing MTB | M | 47 | AZ | ||
DNS | 776 | HESTER Jason | NA | Unattached | M | 44 | AZ | ||
DNS | 782 | WILLARD Jerrott | NA | Unattached | M | 46 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 8 | HEINTZ Mandy | NA | Unattached | F | 37 | AZ | 04:27:42 | |
2 | 608 | LYON Julie | NA | VeloWorx Ron Brock's | F | 46 | AZ | 05:00:51 | @00:33:09 |
3 | 610 | HOGLUND Shelby | NA | Unattached | F | 25 | AZ | 05:06:09 | @00:38:27 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1 | TRUDEAU Kyle | NA | CZ Racing | M | 25 | AZ | 03:35:18 | |
2 | 9 | FABIAN Paul | NA | Unattached | M | 18 | AZ | 03:41:03 | @00:05:45 |
3 | 6 | FERNAU Zach | NA | Hatch Toyota Racing | M | 16 | AZ | 04:01:47 | @00:26:29 |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)