Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 887 | BIESEN Stella | 544488 | Foundre Racing | W5 | 13 | AZ | 01:00:00 | |
2 | 888 | BIESEN Siena | 544489 | Foundre Racing | W5 | 13 | AZ | 01:00:00 | @00:00:00 |
3 | 889 | BIESEN Presley | 568322 | Foundre Racing | W5 | 11 | AZ | 03:00:00 | @02:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 890 | MORTENSEN Maks | 548629 | Dynamix Devo | M5 | 13 | AZ | 01:00:00 | |
2 | 891 | MORTENSEN Axel | 548630 | Dynamix Devo | M5 | 12 | AZ | 01:00:00 | @00:00:00 |
3 | 880 | PICO Roman | 570721 | Unattached | M5 | 12 | AZ | 02:00:00 | @01:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 877 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 23 | AZ | 00:27:44 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 876 | DARBY Courtney | 1-Day | Tribe Multisport | W5 | 41 | AZ | 01:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 881 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 17 | AZ | 00:34:36 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 883 | WEIS Randy | 458892 | TREK CXC | M3 | 17 | AZ | 00:28:39 | |
DNS | 882 | MORTENSEN Luke | 520105 | Dynamix Devo | M5 | 16 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 884 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 15 | AZ | 00:29:44 | |
2 | 885 | BIESEN Sander | 543869 | Foundre Racing | M5 | 15 | AZ | 00:31:18 | @00:01:34 |
3 | 886 | HEMBREE Daniel | 496422 | Thrive Youth Cycling | M5 | 14 | AZ | 01:00:00 | @00:30:16 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 276 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 44 | AZ | 00:30:17 | |
2 | 293 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 47 | AZ | 00:30:23 | @00:00:06 |
3 | 292 | PLANTZ Chad | 550853 | Unattached | M4 | 51 | AZ | 00:32:33 | @00:02:16 |
4 | 295 | HERNANDEZ Jacob | 305232 | Tribe Multisport | M4 | 43 | AZ | 00:32:54 | @00:02:37 |
5 | 275 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 52 | AZ | 00:33:28 | @00:03:11 |
6 | 274 | KUBIAK Jeff | 485950 | Unattached | M4 | 47 | AZ | 00:33:36 | @00:03:19 |
7 | 298 | AMADO Gustavo | 1508 | Aggress | M4 | 49 | AZ | 01:00:00 | @00:29:43 |
DNS | 294 | JORDON Terry | 112911 | Pay'N'Take Flagstaff | M3 | 51 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 285 | OLSON Chad | 287159 | Reboot Racing p/b Coach Kata | M3 | 53 | AZ | 00:33:18 | |
2 | 291 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:33:59 | @00:00:41 |
3 | 268 | GARCIA Steve | 125774 | Reboot Racing p/b Coach Kata | M5 | 53 | AZ | 00:34:06 | @00:00:48 |
4 | 278 | BOUDREAUX Paul | 1-Day | Unattached | M5 | 56 | AZ | 00:34:23 | @00:01:05 |
5 | 282 | PICO Mark | 51957 | Unattached | M3 | 55 | AZ | 00:35:11 | @00:01:53 |
6 | 260 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 58 | AZ | 00:35:17 | @00:01:59 |
7 | 296 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 77 | AZ | 00:35:59 | @00:02:41 |
8 | 297 | FRITZ John | 49933 | Landis/Trek | M4 | 60 | AZ | 01:00:00 | @00:26:42 |
9 | 284 | PLANTZ Ronald | 1-Day | Unattached | M5 | 74 | AZ | 01:00:00 | @00:26:42 |
10 | 270 | PARMENTIER Bill | 255578 | Two Wheel Jones Racing | M4 | 61 | AZ | 01:00:00 | @00:26:42 |
DNF | 269 | CARLSON Steve | 6159 | Reboot Racing p/b Coach Kata | M3 | 56 | AZ | ||
DNS | 283 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M3 | 54 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 191 | LANE Terrin | 289008 | Tribe Multisport | W3 | 40 | AZ | 00:31:26 | |
2 | 192 | DARBY Courtney | 1-Day | Tribe Multisport | W5 | 41 | AZ | 00:36:57 | @00:05:31 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 197 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 36 | AZ | 00:30:07 | |
2 | 193 | HARRINGTON Andrew | 544035 | Unattached | M3 | 41 | AZ | 00:31:46 | @00:01:39 |
3 | 196 | WATTS Joshua | 493861 | Team Pizza | M5 | 45 | AZ | 00:32:01 | @00:01:54 |
4 | 199 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 52 | AZ | 00:32:55 | @00:02:48 |
5 | 194 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 46 | AZ | 00:33:00 | @00:02:53 |
6 | 183 | MURPHY Patrick | 1-Day | Unattached | M5 | 35 | IL | 00:33:42 | @00:03:35 |
7 | 195 | KUBIAK Jeff | 485950 | Unattached | M4 | 47 | AZ | 00:33:58 | @00:03:51 |
8 | 184 | BOUDREAUX Paul | 1-Day | Unattached | M5 | 56 | AZ | 00:34:11 | @00:04:04 |
9 | 198 | ARSEO Austin | 419908 | Unattached | M4 | 34 | AZ | 00:34:50 | @00:04:43 |
DNF | 200 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 31 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 89 | REEDY Kyle | 195891 | Jetset Racing | M1 | 43 | AZ | 00:45:53 | |
2 | 86 | THORNTON Tanner | 349992 | Jetset Racing | M1 | 30 | AZ | 00:46:36 | @00:00:43 |
3 | 68 | HANCOCK Bethany | 569978 | CZ Racing | W3 | 30 | AZ | 00:46:39 | @00:00:46 |
4 | 74 | THOMPSON Caleb | 173357 | Unattached | M1 | 39 | CO | 00:47:26 | @00:01:33 |
5 | 66 | GREIF David | 382065 | Harmony Systems Pro Cycling | MPro | 28 | AZ | 00:47:51 | @00:01:58 |
6 | 87 | LOUIS Rhys | 298724 | The Velo Bike Shop | M2 | 29 | IL | 00:48:17 | @00:02:24 |
7 | 73 | KELLER Scott | 125723 | Unattached | M1 | 42 | AZ | 00:48:18 | @00:02:25 |
8 | 92 | VAHJEN Bryan | 305513 | Bicycle Ranch Racing | M2 | 36 | AZ | 00:48:19 | @00:02:26 |
9 | 72 | HUGHES Grayson | 499709 | Arizona Devo | M1 | 23 | AZ | 00:49:43 | @00:03:50 |
10 | 69 | BROWN Alan | 272708 | Unattached | M3 | 37 | AZ | 01:00:00 | @00:14:07 |
11 | 67 | CLINGER Micah | 103304 | Unattached | M3 | 44 | AZ | 01:00:00 | @00:14:07 |
12 | 70 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 23 | AZ | 01:00:00 | @00:14:07 |
13 | 91 | HERNANDEZ Jacob | 305232 | Tribe Multisport | M4 | 43 | AZ | 01:00:00 | @00:14:07 |
14 | 85 | MALEY Tim | 521857 | Sabino Cycles Racing | M3 | 29 | AZ | 02:00:00 | @01:14:07 |
15 | 71 | WEIS Randy | 458892 | TREK CXC | M3 | 17 | AZ | 02:00:00 | @01:14:07 |
DNS | 88 | REEDY Kamden | 155036 | Jetset Racing | M1 | 46 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 40 | CUMMENS Kaolin | 195418 | Flat Tire Bike Shop | M4 | 44 | AZ | 00:49:43 | |
2 | 41 | MACK Gerrit | 308045 | Tribe Multisport | M3 | 34 | AZ | 00:50:55 | @00:01:12 |
3 | 44 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 44 | AZ | 01:00:00 | @00:10:17 |
4 | 42 | LYMAN Brooke | 496468 | Exhale Bikes | W3 | 26 | AZ | 02:00:00 | @01:10:17 |
5 | 43 | VAN HAREN Cody | 1-day | Unattached | M5 | 37 | AZ | 03:00:00 | @02:10:17 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 145 | PLANTZ Chad | 550853 | Unattached | M4 | 51 | AZ | 00:31:47 | |
2 | 142 | WATTS Joshua | 493861 | Team Pizza | M5 | 45 | AZ | 00:31:48 | @00:00:01 |
3 | 144 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 52 | AZ | 00:33:04 | @00:01:17 |
4 | 140 | MURPHY Patrick | 1-Day | Unattached | M5 | 35 | IL | 00:33:11 | @00:01:24 |
5 | 139 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 15 | AZ | 00:36:31 | @00:04:44 |
6 | 141 | PLANTZ Ronald | 1-Day | Unattached | M5 | 74 | AZ | 01:00:00 | @00:28:13 |
7 | 138 | BIESEN Sander | 543869 | Foundre Racing | M5 | 15 | AZ | 01:00:00 | @00:28:13 |
DNF | 143 | ARSEO Austin | 419908 | Unattached | M4 | 34 | AZ | ||
DNS | 146 | GARCIA Steve | 125774 | Reboot Racing p/b Coach Kata | M5 | 53 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 157 | WEIS Rich | 57466 | TREK Factory Racing | M1 | 51 | AZ | 00:31:40 | |
2 | 158 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:32:48 | @00:01:08 |
3 | 155 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 46 | AZ | 00:32:56 | @00:01:16 |
DNS | 159 | CRISARA Matthew | 525842 | Unattached | M5 | 25 | AZ | ||
DNS | 160 | WORTENDYKE Avery | 458456 | Dynamix Devo | W4 | 17 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 326 | KELLER Scott | 125723 | Unattached | M1 | 42 | AZ | 00:30:02 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 369 | ALGER Thom | 433900 | Rooster Racing AZ | M3 | 53 | AZ | 00:30:10 | |
2 | 367 | WEIS Rich | 57466 | TREK Factory Racing | M1 | 51 | AZ | 00:30:58 | @00:00:48 |
3 | 390 | ISENBERG Chris | 368221 | Aggress | M2 | 56 | AZ | 00:31:33 | @00:01:23 |
4 | 368 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M3 | 54 | AZ | 00:33:23 | @00:03:13 |
5 | 391 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:36:01 | @00:05:51 |
DNS | 355 | CARLSON Steve | 6159 | Reboot Racing p/b Coach Kata | M3 | 56 | AZ | ||
DNS | 392 | WORTENDYKE Scott | 400812 | VeloWorx Ron Brock's | M3 | 51 | AZ | ||
DNS | 393 | BAYLOR Jeff | 282609 | Bicycle Ranch Racing | M2 | 57 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 356 | PEPPER William | 27689 | Unattached | M3 | 64 | AZ | 00:30:27 | |
2 | 358 | MCNAMEE Steve | 189612 | Le Scomparse Cycling Team | M2 | 58 | AZ | 00:31:03 | @00:00:36 |
3 | 357 | VRIELING Philip | 185026 | Unattached | M3 | 59 | AZ | 00:31:51 | @00:01:24 |
4 | 350 | STUART Steven | 34475 | Bicycle Haus Racing | M2 | 62 | AZ | 00:32:13 | @00:01:46 |
5 | 359 | CLAYBORN Randall | 172847 | Unattached | M4 | 63 | AZ | 00:33:05 | @00:02:38 |
6 | 331 | FRITZ John | 49933 | Landis/Trek | M4 | 60 | AZ | 01:00:00 | @00:29:33 |
DNF | 360 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 58 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 457 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 23 | AZ | 00:43:10 | |
2 | 458 | LYMAN Brooke | 496468 | Exhale Bikes | W3 | 26 | AZ | 01:00:00 | @00:16:50 |
3 | 451 | RIEMERSMA Tori | 489136 | Drop Bar Army | W2 | 28 | AZ | 01:00:00 | @00:16:50 |
4 | 456 | LANE Terrin | 289008 | Tribe Multisport | W3 | 40 | AZ | 01:00:00 | @00:16:50 |
5 | 455 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 17 | AZ | 02:00:00 | @01:16:50 |
DNS | 459 | REDMAN Paige | 522305 | Sabino Cycles Racing | W4 | 34 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 462 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 36 | AZ | 00:38:48 | |
2 | 465 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 31 | AZ | 00:39:43 | @00:00:55 |
3 | 448 | MACK Gerrit | 308045 | Tribe Multisport | M3 | 34 | AZ | 00:40:06 | @00:01:18 |
4 | 463 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 47 | AZ | 00:40:35 | @00:01:47 |
5 | 446 | HUGHES Grayson | 499709 | Arizona Devo | M1 | 23 | AZ | 00:40:57 | @00:02:09 |
6 | 460 | ALGER Thom | 433900 | Rooster Racing AZ | M3 | 53 | AZ | 00:40:58 | @00:02:10 |
7 | 447 | BROWN Alan | 272708 | Unattached | M3 | 37 | AZ | 00:42:22 | @00:03:34 |
8 | 461 | MALEY Tim | 521857 | Sabino Cycles Racing | M3 | 29 | AZ | 00:44:10 | @00:05:22 |
9 | 449 | HARRINGTON Andrew | 544035 | Unattached | M3 | 41 | AZ | 01:00:00 | @00:21:12 |
10 | 464 | VRIELING Philip | 185026 | Unattached | M3 | 59 | AZ | 01:00:00 | @00:21:12 |
11 | 450 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 46 | AZ | 01:00:00 | @00:21:12 |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)