Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 624 | KERESZTES Alyssa | 493675 | Unattached | W5 | 17 | AZ | 00:28:32 | |
2 | 645 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 17 | AZ | 00:30:01 | @00:01:29 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
DNS | 682 | FRIEDMAN Sydney | 498093 | Sabino Cycles Racing | W5 | 31 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 644 | MORTENSEN Maks | 548629 | Dynamix Devo | M5 | 13 | AZ | 00:30:00 | |
2 | 636 | MORTENSEN Axel | 548630 | Dynamix Devo | M5 | 12 | AZ | 01:00:00 | @00:30:00 |
3 | 643 | PICO Roman | 570721 | Unattached | M5 | 12 | AZ | 02:00:00 | @01:30:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 680 | BRUGGINK Stephanie | 544543 | Sabino Cycles Racing | W4 | 29 | AZ | 00:29:40 | |
DNS | 681 | SALTHOUSE Kat | 341410 | University of Arizona | W4 | 34 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 635 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 15 | AZ | 00:27:25 | |
2 | 634 | HEMBREE Daniel | 496422 | Thrive Youth Cycling | M5 | 14 | AZ | 00:29:59 | @00:02:34 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 625 | KERESZTES Abigail | 496832 | Unattached | W5 | 15 | AZ | 00:33:18 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 633 | MORTENSEN Luke | 520105 | Dynamix Devo | M5 | 16 | AZ | 00:29:48 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 99 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 44 | AZ | 00:30:30 | |
2 | 98 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 47 | AZ | 00:31:00 | @00:00:30 |
3 | 97 | PLANTZ Chad | 550853 | Unattached | M4 | 51 | AZ | 00:31:50 | @00:01:20 |
4 | 96 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 52 | AZ | 00:33:50 | @00:03:20 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 18 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:34:12 | |
2 | 117 | BOUDREAUX Paul | 1-Day | Unattached | M5 | 56 | AZ | 00:34:22 | @00:00:10 |
3 | 19 | PICO Mark | 51957 | Unattached | M3 | 55 | AZ | 00:35:15 | @00:01:03 |
4 | 15 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 58 | AZ | 00:37:30 | @00:03:18 |
5 | 16 | FRITZ John | 49933 | Landis/Trek | M4 | 60 | AZ | 01:00:00 | @00:25:48 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 126 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 36 | AZ | 00:29:04 | |
2 | 128 | HARRINGTON Andrew | 544035 | Unattached | M3 | 41 | AZ | 00:29:08 | @00:00:04 |
3 | 122 | OSTERHOUDT Andrew | 545629 | Unattached | M5 | 27 | AZ | 00:31:05 | @00:02:01 |
4 | 115 | JONES Scott | 422930 | San Tan Racing | M4 | 30 | AZ | 00:32:37 | @00:03:33 |
5 | 118 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 52 | AZ | 00:33:20 | @00:04:16 |
6 | 123 | HOOPER Bjorn | 1-Day | Unattached | M5 | 41 | AZ | 00:34:37 | @00:05:33 |
7 | 116 | SIVLEY Grant | 569607 | Unattached | M5 | 24 | AZ | 00:35:25 | @00:06:21 |
DNS | 129 | GOSSELL Evan | 1-Day | Unattached | M4 | 35 | MS |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 163 | O'NEILL Cara | 0395288 | University of Arizona | A | 23 | AZ | 00:31:00 | |
2 | 192 | LEJEUNE Cecile | 569999 | Arizona State University Cycling | A | 24 | AZ | 00:32:45 | @00:01:45 |
DNS | 161 | WELCH Chloe | 367827 | Unattached | F | 23 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 182 | BRUGGINK Stephanie | 544543 | University of Arizona | B | 29 | AZ | 00:31:05 | |
2 | 185 | MILLER Ava | 1-Day | Unattached | F | 25 | AZ | 00:32:30 | @00:01:25 |
3 | 184 | HOGLUND Shelby | 395508 | University of Arizona | B | 29 | AZ | 00:35:15 | @00:04:10 |
4 | 183 | DELUCIA Claire | 544514 | University of Arizona | F | 31 | AZ | 01:00:00 | @00:28:55 |
5 | 181 | NIEL Cherry | 493884 | University of Arizona | B | 26 | AZ | 01:00:00 | @00:28:55 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 259 | BEARD Cameron | 0329962 | Unattached | MPro | 24 | AZ | 00:48:00 | |
2 | 271 | HANCOCK Bethany | 569978 | CZ Racing | W3 | 30 | AZ | 00:50:10 | @00:02:10 |
3 | 261 | HUGHES Grayson | 499709 | Arizona Devo | M1 | 23 | AZ | 00:50:25 | @00:02:25 |
4 | 265 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 31 | AZ | 00:50:50 | @00:02:50 |
5 | 262 | LOUIS Rhys | 298724 | The Velo Bike Shop | M2 | 29 | IL | 00:52:00 | @00:04:00 |
6 | 258 | GREIF David | 382065 | Harmony Systems Pro Cycling | MPro | 28 | AZ | 01:00:00 | @00:12:00 |
DNS | 260 | MALEY Timothy | 521857 | University of Arizona | M4 | 29 | AZ | ||
DNS | 264 | LEEDY Adam | 360035 | Sabino Cycles Racing | M3 | 37 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 268 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 44 | AZ | 00:53:30 | |
2 | 267 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M5 | 25 | AZ | 01:00:00 | @00:06:30 |
DNS | 270 | RIEMERSMA Tori | 489136 | Drop Bar Army | W2 | 28 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 439 | ALLEN Mark | 419982 | VeloWorx Ron Brock's | M4 | 52 | AZ | 00:31:10 | |
2 | 438 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 15 | AZ | 00:33:30 | @00:02:20 |
3 | 443 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M5 | 25 | AZ | 00:34:34 | @00:03:24 |
4 | 441 | HOOPER Bjorn | 1-Day | Unattached | M5 | 41 | AZ | 00:34:35 | @00:03:25 |
5 | 459 | BROOKS Koabi | 337348 | Natural Grocers Cycling Team | M5 | 41 | AZ | 00:35:35 | @00:04:25 |
6 | 437 | AUSTIN Ward | 1-Day | Unattached | M5 | 29 | AZ | 01:00:00 | @00:28:50 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 402 | PICO Lukas | 548852 | Unattached | M5 | 18 | AZ | 00:31:20 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 496 | KENNEDY Vince | 544797 | Unattached | M3 | 24 | AZ | 00:29:30 | |
2 | 488 | HANCOCK Bethany | 569978 | CZ Racing | W3 | 30 | AZ | 00:31:00 | @00:01:30 |
3 | 487 | LEJEUNE Cecile | 569999 | Landis/Trek | W1 | 24 | AZ | 00:31:40 | @00:02:10 |
4 | 497 | LOUIS Rhys | 298724 | The Velo Bike Shop | M2 | 29 | IL | 00:32:20 | @00:02:50 |
5 | 494 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:33:10 | @00:03:40 |
6 | 495 | PICO Mark | 51957 | Unattached | M3 | 55 | AZ | 00:35:50 | @00:06:20 |
DNS | 493 | LEEDY Adam | 360035 | Sabino Cycles Racing | M3 | 37 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 58 | PEPPER William | 27689 | Unattached | M3 | 64 | AZ | 00:37:44 | |
2 | 59 | FRITZ John | 49933 | Landis/Trek | M4 | 60 | AZ | 01:00:00 | @00:22:16 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 30 | BEARD Cameron | 0329962 | Unattached | M | 24 | AZ | 00:32:45 | |
2 | 31 | SCHAEFER Stephen | 548635 | Arizona State University Cycling | A | 31 | AZ | 00:33:25 | @00:00:40 |
3 | 28 | HUGHES Grayson | 499709 | University of Arizona | A | 23 | AZ | 00:36:00 | @00:03:15 |
4 | 25 | WARREN Carter | 433094 | Northern Arizona University | C | 24 | AZ | 00:36:50 | @00:04:05 |
5 | 29 | MALEY Timothy | 521857 | University of Arizona | B | 29 | AZ | 00:38:44 | @00:05:59 |
6 | 32 | JONES Scott | 422930 | Arizona State University Cycling | A | 30 | AZ | 01:00:00 | @00:27:15 |
DNF | 27 | NOONAN John | 230716 | University of Arizona | A | 28 | AZ | ||
DNS | 26 | IULIANO Joseph | 237283 | University of Arizona | A | 34 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 87 | LIPPERT Jacob | 519222 | Northern Arizona University | A | 25 | AZ | 00:34:34 | |
2 | 86 | CERNA Luis | 572926 | Arizona State University Cycling | B | 22 | AZ | 00:35:00 | @00:00:26 |
3 | 85 | OSTERHOUDT Andrew | 545629 | University of Arizona | M | 27 | AZ | 00:37:50 | @00:03:16 |
4 | 84 | TORGLER Alexander | 567516 | Unattached | M | 25 | AZ | 01:00:00 | @00:25:26 |
DNF | 68 | JANOUSEK Gregory | 549806 | Arizona State University Cycling | M | 25 | AZ | ||
DNF | 88 | SIVLEY Grant | 569607 | University of Arizona | B | 24 | AZ | ||
DNS | 69 | CRISARA Matthew | 525842 | University of Arizona | M | 25 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 42 | PLANTZ Chad | 550853 | Unattached | M4 | 51 | AZ | 00:38:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 334 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 23 | AZ | 00:39:20 | |
2 | 341 | LYMAN Brooke | 496468 | Exhale Bikes | W3 | 26 | AZ | 00:42:25 | @00:03:05 |
3 | 999 | RIEMERSMA Tori | 489136 | Drop Bar Army | W2 | 28 | AZ | 01:00:00 | @00:20:40 |
DNS | 340 | WELCH Chloe | 367827 | University of Arizona | W5 | 23 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 396 | KENNEDY Vince | 544797 | Unattached | M3 | 24 | AZ | 00:35:55 | |
2 | 394 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 36 | AZ | 00:37:36 | @00:01:41 |
3 | 397 | HARRINGTON Andrew | 544035 | Unattached | M3 | 41 | AZ | 00:38:41 | @00:02:46 |
DNS | 390 | OSTERHOUDT Andrew | 545629 | Unattached | M5 | 27 | AZ | ||
DNS | 391 | LEEDY Adam | 360035 | Sabino Cycles Racing | M3 | 37 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)