Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 762 | KERESZTES Alyssa | 493675 | Unattached | W5 | 17 | AZ | 00:00:00 | |
2 | 789 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 17 | AZ | 00:00:00 | @00:00:00 |
3 | 573 | WORTENDYKE Avery | 458456 | Dynamix Devo | W4 | 17 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 594 | CLARK Emma | 460538 | Dynamix Devo | W4 | 15 | AZ | 00:00:00 | |
2 | 763 | KERESZTES Abigail | 496832 | Unattached | W5 | 15 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 598 | MORTENSEN Maks | 548629 | Dynamix Devo | M5 | 13 | AZ | 00:00:00 | |
2 | 595 | MORTENSEN Axel | 548630 | Dynamix Devo | M5 | 12 | AZ | 00:00:00 | @00:00:00 |
3 | 647 | SCHUMACHER Zack | 1-Day | Unattached | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
4 | 597 | PICO Roman | 570721 | Unattached | M5 | 12 | AZ | 00:00:00 | @00:00:00 |
DNF | 648 | MAULE Myles | 1-Day | Unattached | M5 | 10 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 879 | LEJEUNE Cecile | 569999 | Landis/Trek | W1 | 24 | AZ | 00:00:00 | |
2 | 878 | Unattached | 2022 | 00:00:00 | @00:00:00 | ||||
3 | 761 | MAULE Ginger | 1-Day | AZ Women Racing | W5 | 44 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 596 | BIESEN Stella | 544488 | Foundre Racing | W5 | 13 | AZ | 00:00:00 | |
2 | 764 | WALTER Ella | 1-Day | Dynamix Devo | W5 | 12 | AZ | 00:00:00 | @00:00:00 |
3 | 593 | BIESEN Presley | 568322 | Foundre Racing | W5 | 11 | AZ | 00:00:00 | @00:00:00 |
4 | 600 | BIESEN Siena | 544489 | Foundre Racing | W5 | 13 | AZ | 00:00:00 | @00:00:00 |
DNF | 765 | WALTER Emilee | 1-Day | Dynamix Devo | W5 | 12 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 773 | CLARK Liam | 460537 | Dynamix Devo | M5 | 17 | AZ | 00:00:00 | |
2 | 771 | Unattached | 2022 | 00:00:00 | @00:00:00 | ||||
3 | 772 | MORTENSEN Luke | 520105 | Dynamix Devo | M5 | 16 | AZ | 00:00:00 | @00:00:00 |
4 | 766 | MOROCCO Giovanni | 521404 | Foundre Racing | M5 | 16 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 795 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 15 | AZ | 00:00:00 | |
2 | 793 | BIESEN Sander | 543869 | Foundre Racing | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
3 | 792 | HEMBREE Daniel | 496422 | Thrive Youth Cycling | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
4 | 646 | SCHUMACHER Erik | 1-Day | Unattached | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 135 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 44 | AZ | 00:28:10 | |
2 | 133 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 47 | AZ | 00:28:11 | @00:00:01 |
3 | 137 | WORTENDYKE Scott | 400812 | VeloWorx Ron Brock's | M3 | 51 | AZ | 00:29:39 | @00:01:29 |
4 | 132 | PLANTZ Chad | 550853 | Unattached | M4 | 51 | AZ | 00:30:10 | @00:02:00 |
5 | 136 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 46 | AZ | 00:30:25 | @00:02:15 |
6 | 131 | KUBIAK Jeff | 485950 | Unattached | M4 | 47 | AZ | 00:30:37 | @00:02:27 |
7 | 134 | JORDON Terry | 112911 | Pay'N'Take Flagstaff | M3 | 51 | AZ | 01:00:00 | @00:31:50 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 187 | VRIELING Philip | 185026 | Unattached | M3 | 59 | AZ | 00:29:35 | |
2 | 190 | GARCIA Steve | 125774 | Reboot Racing p/b Coach Kata | M5 | 53 | AZ | 00:29:59 | @00:00:24 |
3 | 189 | MOLVIN Lou | 107477 | Reboot Racing p/b Coach Kata | M3 | 62 | AZ | 00:30:18 | @00:00:43 |
4 | 195 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:31:03 | @00:01:28 |
5 | 188 | BOUDREAUX Paul | 1-Day | Unattached | M5 | 56 | AZ | 00:31:12 | @00:01:37 |
6 | 193 | PICO Mark | 51957 | Unattached | M3 | 55 | AZ | 00:31:23 | @00:01:48 |
7 | 194 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 58 | AZ | 00:31:24 | @00:01:49 |
8 | 196 | PEARSON Mark | 546194 | Team Santini USA p/b Murphy Capital Advisors | M4 | 77 | AZ | 00:32:23 | @00:02:48 |
9 | 197 | FRITZ John | 49933 | Landis/Trek | M4 | 60 | AZ | 01:00:00 | @00:30:25 |
10 | 192 | CARMICK Russell | 568378 | Unattached | M5 | 59 | AZ | 01:00:00 | @00:30:25 |
DNF | 191 | HACKLER Ken | 1-Day | Reboot Racing p/b Coach Kata | M5 | 59 | AZ | ||
DNS | 186 | TURNBULL Tim | 309759 | Unattached | M4 | 57 | CA |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 119 | LANE Terrin | 289008 | Tribe Multisport | W3 | 40 | AZ | 01:00:00 | |
2 | 154 | ROSSIGNOL Jennifer | 386511 | Unattached | M5 | 38 | AZ | 01:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 169 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 36 | AZ | 00:27:43 | |
2 | 172 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 31 | AZ | 00:27:59 | @00:00:16 |
3 | 167 | HARRINGTON Andrew | 544035 | Unattached | M3 | 41 | AZ | 00:28:46 | @00:01:03 |
4 | 170 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 46 | AZ | 00:29:24 | @00:01:41 |
5 | 166 | ALDECOA Robert | 397050 | Unattached | M4 | 39 | AZ | 00:29:25 | @00:01:42 |
6 | 165 | BOUDREAUX Paul | 1-Day | Unattached | M5 | 56 | AZ | 00:32:26 | @00:04:43 |
7 | 173 | TEE Christopher | 460703 | Reboot Racing p/b Coach Kata | M5 | 30 | AZ | 01:00:00 | @00:32:17 |
8 | 164 | COOK Cliff | 522871 | The Velo Ambassador Team | M5 | 42 | AZ | 01:00:00 | @00:32:17 |
9 | 171 | GAGNON Stephen | 1-Day | Unattached | M5 | 25 | AZ | 01:00:00 | @00:32:17 |
DNF | 168 | KUBIAK Jeff | 485950 | Unattached | M4 | 47 | AZ | ||
DNF | 174 | GOSSELL Evan | 1-Day | Unattached | M4 | 35 | MS | ||
DNS | 175 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 23 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 98 | MORTENSEN Ryan | 327124 | Dynamix Devo | M3 | 44 | AZ | 01:00:00 | |
2 | 99 | CARMICK Russell | 568378 | Unattached | M5 | 59 | AZ | 02:00:00 | @01:00:00 |
3 | 100 | KOURY E Paul | 392712 | Unattached | M4 | 61 | AZ | 02:00:00 | @01:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 72 | REEDY Kyle | 195891 | Jetset Racing | M1 | 43 | AZ | 00:44:40 | |
2 | 74 | HANCOCK Bethany | 569978 | CZ Racing | W3 | 30 | AZ | 00:45:35 | @00:00:55 |
3 | 77 | BEHRENS John | 119862 | Knobbe Martens IP Law | M1 | 51 | CA | 00:45:48 | @00:01:08 |
4 | 73 | LOUIS Rhys | 298724 | The Velo Bike Shop | M2 | 29 | IL | 00:47:29 | @00:02:49 |
5 | 75 | BROWN Alan | 272708 | Unattached | M3 | 37 | AZ | 00:47:32 | @00:02:52 |
6 | 76 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 55 | AZ | 01:00:00 | @00:15:20 |
7 | 70 | ROSSIGNOL Charles | 173111 | Unattached | M3 | 52 | AZ | 02:00:00 | @01:15:20 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 303 | VLAD Peter | 422490 | Unattached | M4 | 35 | AZ | 00:34:12 | |
2 | 399 | MELLOR Ty | 489833 | Cranky Cross | M5 | 19 | AZ | 01:00:00 | @00:25:48 |
3 | 398 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 15 | AZ | 01:00:00 | @00:25:48 |
4 | 400 | HACKLER Ken | 1-Day | Reboot Racing p/b Coach Kata | M5 | 59 | AZ | 02:00:00 | @01:25:48 |
DNS | 304 | TEE Christopher | 460703 | Reboot Racing p/b Coach Kata | M5 | 30 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 338 | HARRELSON Gabe | 1-Day | Unattached | M5 | 18 | AZ | 00:34:15 | |
2 | 336 | ROBINSON Terry | 1-Day | Unattached | M5 | 21 | AZ | 01:00:00 | @00:25:45 |
3 | 332 | RYALS Ian | 523456 | Two Wheel Jones Racing | M5 | 21 | AZ | 01:00:00 | @00:25:45 |
4 | 335 | Unattached | 2022 | 01:00:00 | @00:25:45 | ||||
5 | 337 | PICO Lukas | 548852 | Unattached | M5 | 18 | AZ | 01:00:00 | @00:25:45 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 316 | KENNEDY Vince | 544797 | Unattached | M3 | 24 | AZ | 00:30:21 | |
2 | 318 | HANCOCK Bethany | 569978 | CZ Racing | W3 | 30 | AZ | 00:30:22 | @00:00:01 |
3 | 319 | WEIS Rich | 57466 | TREK Factory Racing | M1 | 51 | AZ | 00:31:50 | @00:01:29 |
4 | 314 | LOUIS Rhys | 298724 | The Velo Bike Shop | M2 | 29 | IL | 00:32:04 | @00:01:43 |
5 | 331 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:33:48 | @00:03:27 |
6 | 328 | LEJEUNE Cecile | 569999 | Landis/Trek | W1 | 24 | AZ | 00:33:52 | @00:03:31 |
7 | 330 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 46 | AZ | 00:34:12 | @00:03:51 |
8 | 329 | PICO Mark | 51957 | Unattached | M3 | 55 | AZ | 01:00:00 | @00:29:39 |
9 | 317 | Unattached | 2022 | 01:00:00 | @00:29:39 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
DNS | 499 | ALDECOA Robert | 397050 | Unattached | M4 | 39 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 470 | BEHRENS John | 119862 | Knobbe Martens IP Law | M1 | 51 | CA | 00:30:30 | |
2 | 469 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 55 | AZ | 00:31:54 | @00:01:24 |
3 | 464 | WEIS Rich | 57466 | TREK Factory Racing | M1 | 51 | AZ | 00:32:29 | @00:01:59 |
4 | 467 | PLANTZ Chad | 550853 | Unattached | M4 | 51 | AZ | 00:32:33 | @00:02:03 |
5 | 465 | TOLLI Gene | 83764 | Unattached | M2 | 55 | AZ | 00:33:14 | @00:02:44 |
6 | 468 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M3 | 54 | AZ | 00:33:24 | @00:02:54 |
7 | 466 | BAYLOR Jeff | 282609 | Bicycle Ranch Racing | M2 | 57 | AZ | 00:33:26 | @00:02:56 |
8 | 474 | ZAMORA Carlos | 52255 | San Tan Racing | M3 | 57 | AZ | 00:34:35 | @00:04:05 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 453 | PEPPER William | 27689 | Unattached | M3 | 64 | AZ | 00:31:54 | |
2 | 456 | MCNAMEE Steve | 189612 | Le Scomparse Cycling Team | M2 | 58 | AZ | 00:32:49 | @00:00:55 |
3 | 452 | ORTIZ Manny | 230172 | Legends Racing Team | M3 | 61 | AZ | 00:33:46 | @00:01:52 |
4 | 454 | MOLVIN Lou | 107477 | Reboot Racing p/b Coach Kata | M3 | 62 | AZ | 00:34:26 | @00:02:32 |
5 | 445 | HAERLE David | 244834 | Reboot Racing p/b Coach Kata | M4 | 58 | AZ | 01:00:00 | @00:28:06 |
6 | 457 | FRITZ John | 49933 | Landis/Trek | M4 | 60 | AZ | 01:00:00 | @00:28:06 |
DNS | 455 | KOURY E Paul | 392712 | Unattached | M4 | 61 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 286 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 36 | AZ | 00:39:22 | |
2 | 289 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 31 | AZ | 00:39:29 | @00:00:07 |
3 | 287 | BROWN Alan | 272708 | Unattached | M3 | 37 | AZ | 00:39:54 | @00:00:32 |
4 | 288 | MOROCCO Sonny | 291591 | Foundre Racing | M3 | 47 | AZ | 00:40:29 | @00:01:07 |
5 | 285 | HARRINGTON Andrew | 544035 | Unattached | M3 | 41 | AZ | 00:40:55 | @00:01:33 |
6 | 284 | KRAMER Levi | 353942 | Unattached | M4 | 24 | AZ | 01:00:00 | @00:20:38 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 245 | LYMAN Brooke | 496468 | Exhale Bikes | W3 | 26 | AZ | 01:00:00 | |
2 | 267 | JOHNSON Kim | 371014 | Two Wheel Jones Racing | W4 | 43 | AZ | 01:00:00 | @00:00:00 |
3 | 241 | THEROUX IZQUIERDO Dafne | Intl | Unattached | W1 | 26 | XX | 01:00:00 | @00:00:00 |
4 | 272 | MUSSELMAN Tristen | 422584 | Unattached | W4 | 24 | CO | 01:00:00 | @00:00:00 |
5 | 271 | KOLLUS Kristen | 425379 | Unattached | W4 | 24 | AZ | 01:00:00 | @00:00:00 |
6 | 266 | LANE Terrin | 289008 | Tribe Multisport | W3 | 40 | AZ | 01:00:00 | @00:00:00 |
7 | 265 | RIEMERSMA Tori | 489136 | Drop Bar Army | W2 | 28 | AZ | 01:00:00 | @00:00:00 |
8 | 255 | MOROCCO Bella | 488550 | Foundre Racing | W4 | 17 | AZ | 02:00:00 | @01:00:00 |
DNF | 244 | ZUCKERMAN Wilhelmina | 338682 | Troupe Racing Co | W3 | 40 | CA | ||
DNS | 242 | O'NEILL Cara | 0395288 | University of Arizona | W3 | 23 | AZ |
SWSportsReg.com
700 Anatolia Ln
Las Vegas, Nevada 89145
SWSportsReg.com@gmail.com
+1-480-409-4753 (7 AM - 9 PM NV Time)