Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 13 | SALOMON David | Intl | Stone House P&S Racing P/B Masi | M1 | 38 | XX | 00:00:00 | |
2 | 28 | O'BRIEN Conor | 1-Day | Unattached | MPro | 26 | 00:00:00 | @00:00:00 | |
3 | 17 | VAN RENTERGHEM Kyle | 366683 | Stone House P&S Racing P/B Masi | M1 | 32 | AZ | 00:00:00 | @00:00:00 |
4 | 10 | NOONAN John | 230716 | Landis/Trek | M1 | 24 | AZ | 00:00:00 | @00:00:00 |
5 | 21 | ZWART Wouter | 396776 | Landis/Trek | M1 | 28 | AZ | 00:00:00 | @00:00:00 |
6 | 51 | CESARIO Marcello | 305555 | CS Velo | M2 | 21 | AZ | 00:00:00 | @00:00:00 |
7 | 26 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
8 | 18 | WEBSTER James | 83075 | Stone House P&S Racing P/B Masi | M1 | 46 | AZ | 00:00:00 | @00:00:00 |
9 | 2 | ALVAREZ Rob | 170964 | Stone House P&S Racing P/B Masi | M1 | 42 | AZ | 00:00:00 | @00:00:00 |
10 | 6 | JOHNSON Trevor | 234129 | Sabino Cycles Racing | M1 | 31 | 00:00:00 | @00:00:00 | |
11 | 20 | WIRSKI Nicholas | 460291 | DEAN Factory Racing | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
12 | 23 | NELSON Randy | 392773 | Unattached | M2 | 39 | AZ | 00:00:00 | @00:00:00 |
13 | 14 | SPELMAN Jake | 305505 | Bicycle Haus Racing | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
14 | 19 | WILLETT Daniel | 1-Day | LUX/Specialized by Cynergy | M1 | 20 | CA | 00:00:00 | @00:00:00 |
15 | 9 | MOY Geffrey | 185961 | Unattached | M2 | 35 | CO | 00:00:00 | @00:00:00 |
16 | 1 | BRYFOGLE Adam | 394102 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
17 | 4 | FORBES Brian | 83075 | Stone House P&S Racing P/B Masi | M1 | 46 | AZ | 00:00:00 | @00:00:00 |
18 | 53 | JONES Scott | 422930 | San Tan Racing | M3 | 26 | AZ | 00:00:00 | @00:00:00 |
19 | 52 | MORRISON Zachary | 449058 | DEAN Factory Racing | M3 | 22 | AZ | 00:00:00 | @00:00:00 |
20 | 12 | RAKESTRAW David | 330862 | Pay'N'Take Flagstaff | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
21 | 22 | KUYPER Jace | 393650 | Bicycle Accident Attorneys Racing Team | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
22 | 3 | DOMINGUEZ Sergio | MEX19750414 | Stone House P&S Racing P/B Masi | M3 | 43 | XX | 00:00:00 | @00:00:00 |
23 | 25 | FRANKLIN Nathan | 306603 | Pay'N'Take Flagstaff | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
24 | 7 | MELENDEZ Gilberto | 364702 | Stone House P&S Racing P/B Masi | M2 | 30 | AZ | 00:00:00 | @00:00:00 |
25 | 24 | FOLCH Miguel | 216006 | Landis/Trek | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
26 | 11 | PEDONE Stephen | 354298 | Landis/Trek | M1 | 27 | AZ | 00:00:00 | @00:00:00 |
27 | 54 | LYNN Simon | 487389 | COS Racing | M2 | 21 | CO | 00:00:00 | @00:00:00 |
28 | 15 | STOUT David | 458879 | Stone House P&S Racing P/B Masi | M2 | 39 | AZ | 00:00:00 | @00:00:00 |
29 | 5 | IULIANO Joseph | 237283 | Sabino Cycles Racing | M1 | 30 | AZ | 00:00:00 | @00:00:00 |
30 | 55 | PRATT-FERGUSON Joshua | 309840 | Sabino Cycles Racing | M1 | 24 | AZ | 00:00:00 | @00:00:00 |
31 | 27 | THOMAS Paul | 87933 | Unattached | M1 | 50 | AZ | 00:00:00 | @00:00:00 |
DNS | 8 | MONTEFERRANTE Tony | 428380 | Bicycle Accident Attorneys Racing Team | M2 | 27 | AZ | ||
DNS | 16 | STREIT Craig | 197252 | Stone House P&S Racing P/B Masi | M1 | 41 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 402 | MCNAMARA Neal | 1-Day | Unattached | M2 | 43 | IL | 00:00:00 | |
2 | 401 | HARSLEY Kevin | 107784 | Stone House P&S Racing P/B Masi | M3 | 46 | AZ | 00:00:00 | @00:00:00 |
3 | 420 | BURNS Troy | 239690 | Stone House P&S Racing P/B Masi | M3 | 42 | AZ | 00:00:00 | @00:00:00 |
4 | 403 | DAVIS Nathaniel | 1-Day | Tolero Racing | M1 | 37 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 457 | ZDUNEK Dariusz | 376271 | Unattached | M2 | 47 | AZ | 00:00:00 | |
2 | 445 | JOHNSON Scott | 504553 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
3 | 449 | PERRY Jeffrey | 303641 | Unattached | M3 | 49 | CA | 00:00:00 | @00:00:00 |
4 | 461 | LACOMBE Bud | 523573 | Bicycle Haus Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
5 | 453 | TOLLI Gene | 83764 | Unattached | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
6 | 444 | HUNT Paul | 112263 | DEAN Factory Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
7 | 447 | KRAMER James | 54748 | Project Fleming | M1 | 50 | AZ | 00:00:00 | @00:00:00 |
8 | 450 | RILEY Rodney | 216802 | Bicycle Haus Racing | M2 | 54 | AZ | 00:00:00 | @00:00:00 |
9 | 464 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
10 | 446 | KARRAS Bill | 392666 | Unattached | M2 | 45 | AZ | 00:00:00 | @00:00:00 |
11 | 463 | DISTEFANO Dan | 219759 | Unattached | M2 | 53 | AZ | 00:00:00 | @00:00:00 |
12 | 442 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
13 | 443 | HORN Richard | 267483 | Aggress | M3 | 49 | AZ | 00:00:00 | @00:00:00 |
14 | 441 | HAMILTON Craig | 1-Day | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
15 | 454 | ALVAREZ Ronny | 422175 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 127 | MCKEE Erwin | 530503 | Aggress | M3 | 38 | AZ | 00:00:00 | |
2 | 112 | WATTS Joshua | 493861 | Team Pizza | M2 | 41 | AZ | 00:00:00 | @00:00:00 |
3 | 125 | THOMSON Brendan | 544739 | Bicycle Haus Racing | M3 | 41 | AZ | 00:00:00 | @00:00:00 |
4 | 109 | RICE Tony | 384568 | Bicycle Haus Racing | M3 | 37 | AZ | 00:00:00 | @00:00:00 |
5 | 104 | FERNAU Zach | 368289 | Unattached | M1 | 16 | AZ | 00:00:00 | @00:00:00 |
6 | 140 | JAMES Rogan | 498029 | El Grupo Youth Cycling | M4 | 18 | AZ | 00:00:00 | @00:00:00 |
7 | 139 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
8 | 110 | UBINGER David | 253918 | Crazy Cat Cyclery | M3 | 39 | TX | 00:00:00 | @00:00:00 |
9 | 106 | KENNEDY Dillon | 422855 | DCL360Coaching Fuji Pro Team Racing | M3 | 27 | AZ | 00:00:00 | @00:00:00 |
10 | 105 | KAUFMAN Alex | 422606 | Cosmic Cycles | M3 | 26 | AZ | 00:00:00 | @00:00:00 |
11 | 138 | BROWN Stephen | 404500 | Team Pizza | M3 | 32 | AZ | 00:00:00 | @00:00:00 |
12 | 141 | BONK Alan | 459536 | Arizona State University Cycling | M4 | 23 | AZ | 00:00:00 | @00:00:00 |
13 | 130 | HAST Michael | 422305 | Christian Cycling Tucson | M3 | 48 | AZ | 00:00:00 | @00:00:00 |
14 | 102 | BORCHERS Eric | 393293 | The Velo Ambassador Team | M3 | 35 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 352 | DENOMY Dave | 201700 | Tucson Masters Cycling | M4 | 65 | AZ | 00:00:00 | |
2 | 351 | MULVANEY Duane | 77005 | Landis/Trek | M4 | 65 | AZ | 00:00:00 | @00:00:00 |
3 | 354 | LAURITSEN hardy | 1-Day | Unattached | M5 | 67 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 320 | GUYOT Jay | 126818 | GST Racing | M3 | 61 | AZ | 00:00:00 | |
2 | 301 | BEADLES Charlie | 187602 | GST Racing | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
3 | 350 | KULIAS John | 19983 | Rapha Condor Cycling Club | M4 | 57 | AZ | 00:00:00 | @00:00:00 |
4 | 307 | HOLMAN Philip | 58212 | Tucson Masters Cycling | M2 | 68 | AZ | 00:00:00 | @00:00:00 |
5 | 323 | RAYMOND Gary | 87900 | Bicycle Accident Attorneys Racing Team | M4 | 56 | AZ | 00:00:00 | @00:00:00 |
6 | 317 | BEIRNE David | 170958 | Tucson Masters Cycling | M2 | 58 | AZ | 00:00:00 | @00:00:00 |
7 | 302 | BIXBY David | 125651 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
8 | 321 | MCDORMAN Bill | 180347 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
9 | 309 | PAPROSKI John | 73934 | Core Cycling Team | M2 | 62 | AZ | 00:00:00 | @00:00:00 |
10 | 303 | BRODHAGEN Keith | 257201 | GST Racing | M2 | 59 | AZ | 00:00:00 | @00:00:00 |
11 | 313 | ABLE David | 287839 | GST Racing | M3 | 55 | AZ | 00:00:00 | @00:00:00 |
12 | 304 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
13 | 310 | PEARCE Eric | 27519 | Unattached | M2 | 57 | AZ | 00:00:00 | @00:00:00 |
14 | 314 | THOMPSON Joel | 110241 | Tucson Masters Cycling | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
15 | 315 | BAKER Scott | 82541 | GST Racing | M2 | 56 | AZ | 00:00:00 | @00:00:00 |
16 | 311 | RAILEY Jimmy | 549590 | Stone House P&S Racing P/B Masi | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
DNS | 324 | ROBERTS Jon | 1-Day | Tucson Masters Cycling | M3 | 60 | AZ | ||
DNS | 305 | CLAYBORN Randall | 172847 | Unattached | M4 | 59 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 75 | SALOMON Betsabee | 1-Day | Stone House P&S Racing P/B Masi | W1 | 26 | XX | 00:00:00 | |
2 | 78 | VITT Lily | 523837 | El Grupo Youth Cycling | W3 | 15 | AZ | 00:00:00 | @00:00:00 |
3 | 76 | WOOD Ellie | 522301 | Landis/Trek | W2 | 29 | AZ | 00:00:00 | @00:00:00 |
4 | 93 | HASHIMOTO Christina | 393358 | Bicycle Haus Racing | W2 | 19 | CA | 00:00:00 | @00:00:00 |
5 | 71 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
6 | 96 | O'NEILL Cara | 0395288 | University of Arizona | W2 | 19 | AZ | 00:00:00 | @00:00:00 |
7 | 94 | HOGLUND Shelby | 395508 | Sabino Cycles Racing | W3 | 25 | AZ | 00:00:00 | @00:00:00 |
8 | 77 | ADAMS Izabel *Izzie* | 457164 | El Grupo Youth Cycling | W3 | 16 | AZ | 00:00:00 | @00:00:00 |
9 | 74 | RIEMERSMA Tori | 489136 | Drop Bar Army | W2 | 24 | AZ | 00:00:00 | @00:00:00 |
10 | 72 | MUENCH Sarah | 392098 | SkyFlash Racing | W3 | 36 | AZ | 00:00:00 | @00:00:00 |
11 | 73 | QUIJADA Jennifer | 414481 | State Bicycle Co | W2 | 24 | AZ | 00:00:00 | @00:00:00 |
12 | 91 | ALBRECHT Alissa | 459515 | Sabino Cycles Racing | W3 | 22 | AZ | 00:00:00 | @00:00:00 |
13 | 95 | LYMAN Brooke | 496468 | Exhale Bikes | W4 | 22 | AZ | 00:00:00 | @00:00:00 |
14 | 92 | FRAKES Elizabeth | 517123 | Unattached | M5 | 21 | CO | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 205 | DRITLEIN Michael | 478648 | Unattached | M1 | 44 | AZ | 00:00:00 | |
2 | 219 | BARRON Trevor | 1-Day | The Velo Ambassador Team | M4 | 26 | AZ | 00:00:00 | @00:00:00 |
3 | 207 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
4 | 206 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 43 | AZ | 00:00:00 | @00:00:00 |
5 | 220 | DIAZ Yean | 306314 | Yuma Bicycle Club Racing | M4 | 36 | AZ | 00:00:00 | @00:00:00 |
6 | 842 | RICHARD Andrew | 547631 | Donkey Label | M4 | 30 | AZ | 00:00:00 | @00:00:00 |
7 | 851 | SOTELO Ethan | 1-Day | El Grupo Youth Cycling | M5 | 16 | AZ | 00:00:00 | @00:00:00 |
8 | 221 | LIPPERT Jacob | 519222 | Bicycle Accident Attorneys Racing Team | M4 | 21 | AZ | 00:00:00 | @00:00:00 |
9 | 836 | HUANG Kevin | 1-Day | Unattached | M5 | 31 | AZ | 00:00:00 | @00:00:00 |
10 | 203 | COMERFORD Cameron | 522506 | Bicycle Accident Attorneys Racing Team | M4 | 38 | AZ | 00:00:00 | @00:00:00 |
11 | 253 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 27 | AZ | 00:00:00 | @00:00:00 |
12 | 846 | URREIZTIETA Unai | 414730 | El Grupo Youth Cycling | M4 | 16 | AZ | 00:00:00 | @00:00:00 |
13 | 833 | EDWARDS Darin | 492446 | Bicycle Accident Attorneys Racing Team | M4 | 41 | AZ | 00:00:00 | @00:00:00 |
14 | 848 | WYLER Bryce | 542319 | Jetset Racing | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
15 | 229 | SALMON Kevin | 476479 | Pay'N'Take Flagstaff | M3 | 28 | AZ | 00:00:00 | @00:00:00 |
16 | 232 | SINCLAIR Matthew | 459645 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
17 | 845 | STEELE Brett | 546150 | Tolero Racing | M5 | 28 | AZ | 00:00:00 | @00:00:00 |
18 | 225 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
19 | 201 | ANDERSON Peter | 391525 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
20 | 843 | SENESE Jack | 487304 | El Grupo Youth Cycling | M4 | 16 | AZ | 00:00:00 | @00:00:00 |
21 | 204 | DAVIS JR Jimmy | 400167 | Christian Cycling Tucson | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
22 | 839 | LEATHAM Dallas | 473493 | Jetset Racing | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
23 | 231 | SCHOBEL Gary | 422681 | Christian Cycling Tucson | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
24 | 849 | BEVIER Max | 1-Day | El Grupo Youth Cycling | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
25 | 211 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
26 | 233 | STOCKTON Jim | 34223 | Two Wheel Jones Racing | M4 | 45 | AZ | 00:00:00 | @00:00:00 |
27 | 224 | PALMER Hayden | 428230 | Landis/Trek | M3 | 15 | AZ | 00:00:00 | @00:00:00 |
28 | 217 | MAHER Anthony | 494013 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 48 | AZ | 00:00:00 | @00:00:00 |
29 | 218 | MIKKELSON Kevin | 296802 | Unattached | M4 | 48 | AZ | 00:00:00 | @00:00:00 |
30 | 215 | KINGSLEY Karst | 545162 | Unattached | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
31 | 838 | LAYTON S. Owen | 534520 | Action Rideshop | M5 | 45 | AZ | 00:00:00 | @00:00:00 |
32 | 828 | PEREZ Johnny | 527338 | Stone House P&S Racing P/B Masi | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
33 | 250 | RAMAGE Kyle | 539304 | Unattached | M5 | 22 | CO | 00:00:00 | @00:00:00 |
34 | 243 | BUDIG Joshua | 540747 | Unattached | M5 | 21 | WA | 00:00:00 | @00:00:00 |
35 | 228 | RIDOLPHI Ryan | 521567 | Unattached | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
36 | 829 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
37 | 251 | SALIBA Brendan | 1-Day | Unattached | M5 | 19 | AZ | 00:00:00 | @00:00:00 |
38 | 214 | KELLY Cody | 513184 | Donkey Label | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
39 | 256 | LOGAN Jon | 521666 | University of Arizona | M5 | 22 | AZ | 00:00:00 | @00:00:00 |
40 | 209 | HORNBECK Kyle | 349532 | Pay'N'Take Flagstaff | M3 | 36 | AZ | 00:00:00 | @00:00:00 |
41 | 249 | OSTERHOUDT Andrew | 545629 | University of Arizona | M4 | 23 | AZ | 00:00:00 | @00:00:00 |
42 | 226 | QUASS Trevor | 325180 | Unattached | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
43 | 235 | BERMUDEZ Aurelio | 459569 | Unattached | M5 | 46 | AZ | 00:00:00 | @00:00:00 |
44 | 248 | MARTINEZ Brandon | 541976 | Arizona State University Cycling | M5 | 22 | AZ | 00:00:00 | @00:00:00 |
45 | 234 | TORRES Douglas | 340014 | High Desert Bicycles Racing | M4 | 27 | NM | 00:00:00 | @00:00:00 |
46 | 847 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
47 | 835 | FARR Andrew | 1-Day | Pay'N'Take Flagstaff | M5 | 31 | AZ | 00:00:00 | @00:00:00 |
48 | 222 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
49 | 827 | MOMBER Philip | 518976 | US Military Endurance Sports | M4 | 29 | AZ | 00:00:00 | @00:00:00 |
50 | 254 | SEEBER Nicholas | 544664 | University of Arizona | M4 | 20 | MA | 00:00:00 | @00:00:00 |
51 | 246 | HALE Truman | 1-Day | Unattached | M5 | 23 | AZ | 00:00:00 | @00:00:00 |
52 | 213 | KALTENBAUGH Jonathan | 517587 | Unattached | M5 | 22 | CO | 00:00:00 | @00:00:00 |
53 | 216 | LENTZKE Jason | 529957 | Toro Performance | M5 | 34 | AZ | 00:00:00 | @00:00:00 |
54 | 240 | HARRENSTEIN Noah | 522467 | Bicycle Accident Attorneys Racing Team | M5 | 24 | AZ | 00:00:00 | @00:00:00 |
55 | 212 | JOHNSON Brighton | 495127 | Team Winded | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
56 | 865 | JAUREGUI Eric | 496444 | Tucson Endurance Racing | M5 | 46 | AZ | 00:00:00 | @00:00:00 |
57 | 242 | BROWN Jeremy | 527870 | Unattached | M5 | 20 | AZ | 00:00:00 | @00:00:00 |
58 | 262 | LI Vincent | 522477 | Unattached | M3 | 19 | CA | 00:00:00 | @00:00:00 |
59 | 202 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 | @00:00:00 |
DNS | 866 | DANNER Raymond | 1-Day | Unattached | M4 | 32 | TN | ||
DNS | 831 | CHEN Rundong | 1-Day | Arizona State University Cycling | M5 | 19 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 421 | BARRERA Luis | 337226 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 35 | AZ | 00:00:00 | |
2 | 422 | GARCIA Steve | 125774 | Team Winded | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
3 | 440 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 42 | AZ | 00:00:00 | @00:00:00 |
4 | 425 | TERRIQUEZ Mark | 250783 | Team Winded | M4 | 42 | AZ | 00:00:00 | @00:00:00 |
5 | 424 | OSVALD Andrew | 521437 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
6 | 426 | BINGHAM Eric | 548196 | Unattached | M5 | 36 | AZ | 00:00:00 | @00:00:00 |
7 | 427 | GOMM Shane | 530148 | Unattached | M5 | 39 | AZ | 00:00:00 | @00:00:00 |
DSQ | 423 | MCDONALD Ross | 520210 | Unattached | M5 | 48 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 474 | BARRETT Jeremy | 370692 | Team Rhino | M3 | 55 | AZ | 00:00:00 | |
2 | 490 | NICHOLLS David | 296085 | Project Fleming | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
3 | 472 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
4 | 473 | MILLER Michael | 459589 | Yuma Bicycle Club Racing | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
5 | 480 | CASSEY Richard | 582125 | Unattached | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
6 | 471 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 50 | TN | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 172 | REDMAN Paige | 522305 | Sabino Cycles Racing | W2 | 30 | AZ | 00:00:00 | |
2 | 173 | SICHLER Stefanie | 393246 | World Bicycle Relief | W3 | 40 | AZ | 00:00:00 | @00:00:00 |
3 | 177 | BROWN Emily | 301117 | AZ Women Racing | W3 | 29 | AZ | 00:00:00 | @00:00:00 |
4 | 171 | POTVIN Nathalie | 395723 | AZ Women Racing | W4 | 57 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 272 | HART DeLayne | 484325 | DEAN Factory Racing | W3 | 24 | AZ | 00:00:00 | |
2 | 274 | JOHNSON Sasha | 526175 | Trek West Phoenix Women’s Racing | W3 | 41 | AZ | 00:00:00 | @00:00:00 |
3 | 271 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 37 | AZ | 00:00:00 | @00:00:00 |
4 | 275 | PAYAN Megan | 547840 | Bicycle Haus Racing | W4 | 44 | AZ | 00:00:00 | @00:00:00 |
5 | 276 | ROWDEN Jamie | 548717 | Bicycle Accident Attorneys Racing Team | W4 | 32 | AZ | 00:00:00 | @00:00:00 |
6 | 290 | EDWARDS Sarah | 1-Day | Unattached | M5 | 24 | AZ | 00:00:00 | @00:00:00 |
7 | 273 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 18 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 371 | HOLBROOK Stephanie | 386220 | AZ Women Racing | W5 | 49 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 381 | BERGER Jane | 164775 | Cyclefit Solutions Racing | W3 | 51 | AZ | 00:00:00 | |
2 | 382 | QUADE Carol | Intl | Unattached | W4 | 64 | AZ | 00:00:00 | @00:00:00 |
3 | 383 | SCHWARTZ Karen | 405442 | Tolero Racing | W4 | 58 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 624 | QUINTANA-BERNAL Ana | 395289 | El Grupo Youth Cycling | W4 | 17 | AZ | 00:00:00 | |
2 | 625 | WILLIAMS Kaileen | 487305 | El Grupo Youth Cycling | W4 | 15 | AZ | 00:00:00 | @00:00:00 |
3 | 621 | KING Susie | 454005 | El Grupo Youth Cycling | W4 | 16 | AZ | 00:00:00 | @00:00:00 |
4 | 622 | MITCHELL Maddy | 547063 | El Grupo Youth Cycling | W5 | 15 | AZ | 00:00:00 | @00:00:00 |
5 | 623 | JAMES Caden | 548575 | El Grupo Youth Cycling | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
6 | 626 | YOCKEY Eve | 487307 | El Grupo Youth Cycling | W4 | 16 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 667 | JAMES Rogan | 498029 | El Grupo Youth Cycling | M4 | 18 | AZ | 00:00:00 | |
2 | 668 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
3 | 673 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
4 | 661 | COLOMBI Benedict Jr | 523780 | El Grupo Youth Cycling | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
5 | 662 | CLARK Oliver | 547061 | El Grupo Youth Cycling | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
6 | 666 | RIESS Sam | 459076 | Fort Lewis College | M2 | 17 | AZ | 00:00:00 | @00:00:00 |
7 | 663 | SUMBERG jordan | 1-Day | El Grupo Youth Cycling | M5 | 16 | AZ | 00:00:00 | @00:00:00 |
8 | 669 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
9 | 670 | ZUKOWSKY Samuel | 498027 | El Grupo Youth Cycling | M3 | 18 | AZ | 00:00:00 | @00:00:00 |
10 | 671 | MURRIETA Kajeme | 414733 | El Grupo Youth Cycling | M3 | 17 | AZ | 00:00:00 | @00:00:00 |
11 | 672 | LONG Dillon | 498028 | El Grupo Youth Cycling | M3 | 18 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 170 | COOK Cliff | 522871 | The Velo Ambassador Team | M5 | 38 | AZ | 00:00:00 | |
2 | 152 | DELANEY Brian | 493652 | Carlos O'Briens Racing | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
3 | 151 | DAVIS Nathaniel | 548988 | DEAN Factory Racing | M4 | 34 | AZ | 00:00:00 | @00:00:00 |
4 | 153 | DEVOOGD Jake | 548296 | Unattached | M5 | 28 | AZ | 00:00:00 | @00:00:00 |
5 | 154 | TEE Christopher | 460703 | Reboot Racing p/b Coach Kata | M5 | 26 | AZ | 00:00:00 | @00:00:00 |
6 | 155 | DIAZ Ronald | 1-Day | Tucson Endurance Racing | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
7 | 156 | PARRIS Andrew | 1-Day | Yuma Bicycle Club Racing | M5 | 39 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 601 | PARRIS Gilliahn | 1-Day | Yuma Bicycle Club Racing | W5 | 13 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
