Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 396 | SOLLE Griffin | 524241 | Unattached | M5 | 13 | AZ | 00:00:00 | |
2 | 394 | GONZALEZ Ben | 460752 | Team Winded | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
3 | 395 | DEL BLANCO Adrian | 470443 | Strada Racing Club | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 393 | FAZIO Piper | 1-Day | Unattached | W5 | 12 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 391 | FERNAU Natalie | 447699 | Cycle Mania | W4 | 17 | AZ | 00:00:00 | |
2 | 392 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 18 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 400 | BELANGER Barrett | 492500 | Team Winded | M5 | 12 | AZ | 00:00:00 | |
2 | 399 | SOLLE Aaron | 552641 | Unattached | M5 | 9 | AZ | 00:00:00 | @00:00:00 |
3 | 398 | GONZALEZ marco | 548447 | Team Winded | M5 | 9 | AZ | 00:00:00 | @00:00:00 |
DNS | 397 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 11 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 323 | HAMBLEN David | 14781 | Unattached | M2 | 50 | AZ | 00:00:00 | |
2 | 328 | KRAMER James | 54748 | Project Fleming | M1 | 50 | AZ | 00:00:00 | @00:00:00 |
3 | 325 | FOSENBURG Mark | 143238 | Paragon Cycling | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
4 | 330 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
5 | 370 | JOHNSON Scott | 504553 | Core Cycling Team | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
6 | 324 | DUCKSTEIN Nick | 276304 | Unattached | M3 | 56 | WA | 00:00:00 | @00:00:00 |
7 | 362 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
8 | 366 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
9 | 321 | RILEY Rodney | 216802 | Bicycle Haus Racing | M2 | 54 | AZ | 00:00:00 | @00:00:00 |
10 | 363 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
11 | 327 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 50 | TN | 00:00:00 | @00:00:00 |
12 | 322 | POOLE Chris | 120794 | Project Fleming | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
13 | 369 | HUNT Paul | 112263 | DEAN Factory Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
14 | 364 | LUCAS Rene | 57849 | Core Cycling Team | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
15 | 361 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
16 | 329 | COWIN Mark | 192230 | Team Pro Power/Cycle Solution | M3 | 56 | DE | 00:00:00 | @00:00:00 |
17 | 326 | KROEMER Kurt | 200910 | Project Fleming | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
18 | 365 | LEMKE Brian | 59550 | Landis/Trek | M1 | 56 | AZ | 00:00:00 | @00:00:00 |
19 | 367 | HAMILTON Craig | 1-Day | Project Fleming | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
DNF | 368 | KEEGAN Kent | 273532 | Cyberdyne Systems | M4 | 56 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 360 | BIXBY David | 125651 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | |
2 | 359 | CULLINAN Steve | 87674 | Core Cycling Team | M2 | 61 | AZ | 00:00:00 | @00:00:00 |
3 | 373 | PAPROSKI John | 73934 | Core Cycling Team | M2 | 62 | AZ | 00:00:00 | @00:00:00 |
4 | 372 | MCDORMAN Bill | 180347 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 419 | FERNAU Zach | 368289 | Unattached | M1 | 16 | AZ | 00:00:00 | |
2 | 440 | PALMER Hayden | 428230 | Landis/Trek | M3 | 15 | AZ | 00:00:00 | @00:00:00 |
3 | 441 | JOHNSON Brighton | 495127 | Team Winded | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
4 | 414 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
5 | 439 | ADAMS Bryce | 529004 | Oro Valley Bicycles | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
6 | 418 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 415 | ADAMS Tyler | 529005 | Unattached | M4 | 17 | AZ | 00:00:00 | |
2 | 416 | VIBAL Ethan | 1-Day | Unattached | M5 | 17 | AZ | 00:00:00 | @00:00:00 |
DNS | 417 | FULLER Ethan | 494909 | GS Andiamo | M3 | 18 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 443 | POTVIN Nathalie | 395723 | AZ Women Racing | W4 | 57 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 453 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 37 | AZ | 00:00:00 | |
2 | 444 | SICHLER Stefanie | 393246 | World Bicycle Relief | W3 | 40 | AZ | 00:00:00 | @00:00:00 |
3 | 452 | HOLBROOK Stephanie | 386220 | AZ Women Racing | W5 | 49 | AZ | 00:00:00 | @00:00:00 |
4 | 442 | CHAVET Tammy | 524363 | Team Santini USA p/b Murphy Capital Advisors | W5 | 49 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 288 | DRITLEIN Michael | 478648 | Unattached | M1 | 44 | AZ | 00:00:00 | |
2 | 289 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 52 | AZ | 00:00:00 | @00:00:00 |
3 | 296 | OSVALD Andrew | 521437 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
4 | 295 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M3 | 48 | AZ | 00:00:00 | @00:00:00 |
5 | 285 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 50 | TN | 00:00:00 | @00:00:00 |
6 | 290 | MIKKELSON Kevin | 296802 | Unattached | M4 | 48 | AZ | 00:00:00 | @00:00:00 |
7 | 294 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
8 | 287 | WYATT Jarrett | 506622 | Project Fleming | M5 | 44 | AZ | 00:00:00 | @00:00:00 |
9 | 283 | JOHNSON Jeremiah | 550633 | Team Santini USA p/b Murphy Capital Advisors | M5 | 41 | AZ | 00:00:00 | @00:00:00 |
10 | 299 | FERNAU Todd | 1-Day | Unattached | M5 | 43 | AZ | 00:00:00 | @00:00:00 |
11 | 298 | MILLER Michael | 459589 | Yuma Bicycle Club Racing | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
12 | 280 | SOLLE John | 239861 | Unattached | M4 | 48 | AZ | 00:00:00 | @00:00:00 |
13 | 297 | BERMUDEZ Aurelio | 459569 | Unattached | M5 | 46 | AZ | 00:00:00 | @00:00:00 |
14 | 291 | WASKOWICH Michael | 522527 | Team Santini USA p/b Murphy Capital Advisors | M5 | 63 | AZ | 00:00:00 | @00:00:00 |
15 | 300 | STREIFF Todd | 459842 | Carlos O'Briens Racing | M5 | 62 | AZ | 00:00:00 | @00:00:00 |
DNF | 282 | ROBERTS David | 1-Day | Unattached | M5 | 46 | AZ | ||
DNF | 286 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | ||
DNF | 293 | MCKENNA David | 548167 | Team Santini USA p/b Murphy Capital Advisors | M4 | 60 | AZ | ||
DNS | 284 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 67 | OLSON Trevor | 1-Day | Carlos O'Briens Racing | M4 | 45 | AZ | 00:00:00 | |
2 | 68 | JOY Matthew | 50371 | Landis/Trek | M2 | 47 | AZ | 00:00:00 | @00:00:00 |
3 | 60 | DRITLEIN Michael | 478648 | Unattached | M1 | 44 | AZ | 00:00:00 | @00:00:00 |
4 | 44 | HOLECKO Matthew | 148285 | Carlos O'Briens Racing | M1 | 44 | AZ | 00:00:00 | @00:00:00 |
5 | 37 | MURPHY Matt | 48532 | Team Santini USA p/b Murphy Capital Advisors | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
6 | 40 | FOSENBURG Mark | 143238 | Paragon Cycling | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
7 | 47 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
8 | 69 | HORNBECK Kyle | 349532 | Pay'N'Take Flagstaff | M3 | 36 | AZ | 00:00:00 | @00:00:00 |
9 | 36 | DIAZ Yean | 306314 | Yuma Bicycle Club Racing | M4 | 36 | AZ | 00:00:00 | @00:00:00 |
10 | 39 | LEMKE Brian | 59550 | Landis/Trek | M1 | 56 | AZ | 00:00:00 | @00:00:00 |
11 | 46 | BIXBY David | 125651 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
12 | 42 | HAMBLEN David | 14781 | Unattached | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
13 | 48 | ALTOMARE Joe | 290623 | Tucson Endurance Racing | M3 | 37 | AZ | 00:00:00 | @00:00:00 |
14 | 63 | CLAPPER Gerry | 223515 | Project Fleming | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
15 | 64 | IBANEZ Stephen | 472730 | Unattached | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
16 | 61 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
17 | 66 | LUCAS Rene | 57849 | Core Cycling Team | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
18 | 65 | BRONSTEYN Yakov | 422346 | Core Cycling Team | M3 | 48 | AZ | 00:00:00 | @00:00:00 |
19 | 41 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
20 | 49 | MCDORMAN Bill | 180347 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
21 | 43 | DUCKSTEIN Nick | 276304 | Unattached | M3 | 56 | WA | 00:00:00 | @00:00:00 |
22 | 38 | TRAYNOR Christopher | 113638 | Project Fleming | M3 | 47 | AZ | 00:00:00 | @00:00:00 |
DNS | 45 | RODRIGUEZ Nardo | 155571 | Carlos O'Briens Racing | M3 | 43 | AZ | ||
DNS | 50 | STELLING Zach | 285879 | Carlos O'Briens Racing | M1 | 36 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 189 | ADAMS Tyler | 529005 | Unattached | M4 | 17 | AZ | 00:00:00 | |
2 | 95 | SANCHEZ Ricardo | 524367 | Yuma Bicycle Club Racing | M4 | 33 | AZ | 00:00:00 | @00:00:00 |
3 | 98 | KINGSLEY Karst | 545162 | Unattached | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
4 | 91 | RIDOLPHI Ryan | 521567 | Unattached | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
5 | 100 | DAVIS Nathaniel | 548988 | DEAN Factory Racing | M4 | 34 | AZ | 00:00:00 | @00:00:00 |
6 | 75 | JOHNSON Brighton | 495127 | Team Winded | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
7 | 82 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
8 | 78 | VIBAL Ethan | 1-Day | Unattached | M5 | 17 | AZ | 00:00:00 | @00:00:00 |
9 | 84 | SMITH Allan | 546069 | Bicycle Accident Attorneys Racing Team | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
10 | 81 | DELANEY Brian | 493652 | Carlos O'Briens Racing | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
11 | 93 | ADAMS Bryce | 529004 | Oro Valley Bicycles | M5 | 15 | AZ | 00:00:00 | @00:00:00 |
12 | 92 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M3 | 21 | AZ | 00:00:00 | @00:00:00 |
13 | 83 | GEYER Mark | 502890 | Unattached | M5 | 37 | AZ | 00:00:00 | @00:00:00 |
14 | 76 | MANEELY Samuel | 545921 | Carlos O'Briens Racing | M5 | 16 | AZ | 00:00:00 | @00:00:00 |
15 | 97 | DORCHINECZ Matt | 549380 | Unattached | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
16 | 87 | LEE Eric | 522811 | Unattached | M5 | 37 | AZ | 00:00:00 | @00:00:00 |
17 | 96 | SOLLE Griffin | 524241 | Unattached | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
18 | 79 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
19 | 99 | STREIFF Todd | 459842 | Carlos O'Briens Racing | M5 | 62 | AZ | 00:00:00 | @00:00:00 |
DNF | 94 | GONZALEZ Ben | 460752 | Team Winded | M5 | 14 | AZ | ||
DNS | 77 | ROBERTS David | 1-Day | Unattached | M5 | 46 | AZ | ||
DNS | 80 | HUEGIN Kurt | 523182 | Carlos O'Briens Racing | M5 | 33 | AZ | ||
DNS | 85 | QUISMORIO Randy | 521040 | Bicycle Accident Attorneys Racing Team | M5 | 56 | AZ | ||
DNS | 86 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | ||
DNS | 88 | HORSTMAN Robbie | 480070 | Donkey Label | M4 | 30 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 486 | HART DeLayne | 484325 | DEAN Factory Racing | W3 | 24 | AZ | 00:00:00 | |
2 | 485 | FERNAU Natalie | 447699 | Cycle Mania | W4 | 17 | AZ | 00:00:00 | @00:00:00 |
3 | 484 | LYMAN Brooke | 496468 | Exhale Bikes | W4 | 22 | AZ | 00:00:00 | @00:00:00 |
DNS | 483 | POTVIN Nathalie | 395723 | AZ Women Racing | W4 | 57 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 499 | ROWDEN Jamie | 548717 | Bicycle Accident Attorneys Racing Team | W4 | 32 | AZ | 00:00:00 | |
2 | 497 | WOOD Katherine | 541385 | DEAN Factory Racing | W4 | 24 | AZ | 00:00:00 | @00:00:00 |
3 | 500 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 37 | AZ | 00:00:00 | @00:00:00 |
4 | 496 | HOLBROOK Stephanie | 386220 | AZ Women Racing | W5 | 49 | AZ | 00:00:00 | @00:00:00 |
DNS | 498 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 18 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 463 | SICHLER Stefanie | 393246 | World Bicycle Relief | W3 | 40 | AZ | 00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 474 | CHANDOS Amy | 256409 | DEAN Factory Racing | W1 | 30 | AZ | 00:00:00 | |
2 | 478 | RIEMERSMA Tori | 489136 | Drop Bar Army | W2 | 24 | AZ | 00:00:00 | @00:00:00 |
3 | 479 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
4 | 470 | QUIJADA Jennifer | 414481 | State Bicycle Co | W2 | 24 | AZ | 00:00:00 | @00:00:00 |
5 | 475 | WOOD Ellie | 522301 | Landis/Trek | W2 | 29 | AZ | 00:00:00 | @00:00:00 |
6 | 471 | MUENCH Sarah | 392098 | SkyFlash Racing | W3 | 36 | AZ | 00:00:00 | @00:00:00 |
7 | 473 | HASHIMOTO Christina | 393358 | Bicycle Haus Racing | W2 | 19 | CA | 00:00:00 | @00:00:00 |
8 | 476 | DIXON Pearl | 496845 | Sabino Cycles Racing | W3 | 20 | AZ | 00:00:00 | @00:00:00 |
9 | 477 | ALBRECHT Alissa | 459515 | Sabino Cycles Racing | W3 | 22 | AZ | 00:00:00 | @00:00:00 |
DNS | 472 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 51 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 142 | NOONAN John | 230716 | Landis/Trek | M1 | 24 | AZ | 00:00:00 | |
2 | 135 | ELLIOT Lewis | 57576 | CZ Racing | M1 | 38 | MT | 00:00:00 | @00:00:00 |
3 | 113 | THORNTON Tanner | 349992 | Jetset Racing | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
4 | 138 | SHONE Zack | 367364 | DEAN Factory Racing | M2 | 24 | AZ | 00:00:00 | @00:00:00 |
5 | 131 | GREEN Derek | 305407 | The Velo Ambassador Team | M2 | 30 | AZ | 00:00:00 | @00:00:00 |
6 | 106 | REEDY Kyle | 195891 | Jetset Racing | M1 | 39 | AZ | 00:00:00 | @00:00:00 |
7 | 147 | RAKESTRAW David | 330862 | Pay'N'Take Flagstaff | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
8 | 144 | DZIEDZIC Michael | 253798 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
9 | 141 | ZWART Wouter | 396776 | Landis/Trek | M1 | 28 | AZ | 00:00:00 | @00:00:00 |
10 | 145 | BRYFOGLE Adam | 394102 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
11 | 139 | CORCORAN Johnny | 422630 | Bicycle Haus Racing | M1 | 27 | AZ | 00:00:00 | @00:00:00 |
12 | 134 | NELSON Randy | 392773 | Unattached | M2 | 39 | AZ | 00:00:00 | @00:00:00 |
13 | 132 | EDDIS-FINBOW Lance | 359920 | Project Fleming | M2 | 22 | AZ | 00:00:00 | @00:00:00 |
14 | 148 | ARNOLD Scott | 1957 | DEAN Factory Racing | M2 | 51 | AZ | 00:00:00 | @00:00:00 |
15 | 128 | HAMBLEN David | 14781 | Unattached | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
16 | 133 | HOLECKO Matthew | 148285 | Carlos O'Briens Racing | M1 | 44 | AZ | 00:00:00 | @00:00:00 |
17 | 130 | BROKAW Robert | 255405 | Carlos O'Briens Racing | M2 | 54 | AZ | 00:00:00 | @00:00:00 |
18 | 149 | JOY Matthew | 50371 | Landis/Trek | M2 | 47 | AZ | 00:00:00 | @00:00:00 |
19 | 146 | FOLCH Miguel | 216006 | Landis/Trek | M1 | 47 | AZ | 00:00:00 | @00:00:00 |
20 | 137 | DEARDORFF Tobias | 486270 | DEAN Factory Racing | M2 | 29 | AZ | 00:00:00 | @00:00:00 |
21 | 129 | DOLMAN Robert | 186426 | CZ Racing | M2 | 46 | AZ | 00:00:00 | @00:00:00 |
22 | 143 | KETTERHAGEN Robby | 337506 | Unattached | M1 | 24 | AZ | 00:00:00 | @00:00:00 |
DNS | 105 | MAGEE Craig | 309830 | Unattached | M1 | 27 | AZ | ||
DNS | 136 | STELLING Zach | 285879 | Carlos O'Briens Racing | M1 | 36 | AZ | ||
DNS | 140 | KUYPER Jace | 393650 | Bicycle Accident Attorneys Racing Team | M2 | 28 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 181 | DRITLEIN Michael | 478648 | Unattached | M1 | 44 | AZ | 00:00:00 | |
2 | 188 | SALMON Kevin | 476479 | Pay'N'Take Flagstaff | M3 | 28 | AZ | 00:00:00 | @00:00:00 |
3 | 175 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
4 | 183 | FERNAU Zach | 368289 | Unattached | M1 | 16 | AZ | 00:00:00 | @00:00:00 |
5 | 192 | SANCHEZ Ricardo | 524367 | Yuma Bicycle Club Racing | M4 | 33 | AZ | 00:00:00 | @00:00:00 |
6 | 180 | MILLER Clayton | 494136 | Unattached | M4 | 29 | AZ | 00:00:00 | @00:00:00 |
7 | 195 | PEREZ Gabriel | 460039 | Arizona State University Cycling | M4 | 22 | AZ | 00:00:00 | @00:00:00 |
8 | 176 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
9 | 197 | PALMER Hayden | 428230 | Landis/Trek | M3 | 15 | AZ | 00:00:00 | @00:00:00 |
10 | 179 | FUERTES Lucien | 420173 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
11 | 173 | HORNBECK Kyle | 349532 | Pay'N'Take Flagstaff | M3 | 36 | AZ | 00:00:00 | @00:00:00 |
12 | 199 | KINGSLEY Karst | 545162 | Unattached | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
13 | 193 | DIAZ Yean | 306314 | Yuma Bicycle Club Racing | M4 | 36 | AZ | 00:00:00 | @00:00:00 |
14 | 196 | HACKETT George | 365744 | Exhale Bikes | M4 | 43 | AZ | 00:00:00 | @00:00:00 |
15 | 177 | RIESS Sam | 459076 | Fort Lewis College | M2 | 17 | AZ | 00:00:00 | @00:00:00 |
16 | 182 | RIDOLPHI Ryan | 521567 | Unattached | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
17 | 200 | DAVIS Nathaniel | 548988 | DEAN Factory Racing | M4 | 34 | AZ | 00:00:00 | @00:00:00 |
18 | 190 | DELANEY Brian | 493652 | Carlos O'Briens Racing | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
19 | 186 | BALTUNIS Avery | 494168 | M and M Racing Club | M4 | 19 | AZ | 00:00:00 | @00:00:00 |
20 | 184 | STOCKTON Jim | 34223 | Two Wheel Jones Racing | M4 | 45 | AZ | 00:00:00 | @00:00:00 |
21 | 198 | DORCHINECZ Matt | 549380 | Unattached | M5 | 40 | AZ | 00:00:00 | @00:00:00 |
22 | 185 | JANOUSEK Gregory | 549806 | Bicycle Haus Racing | M3 | 21 | AZ | 00:00:00 | @00:00:00 |
23 | 171 | NICHOLLS David | 296085 | Project Fleming | M4 | 51 | AZ | 00:00:00 | @00:00:00 |
24 | 170 | HARDY Ryan | 229999 | Tribe Multisport | M4 | 33 | AZ | 00:00:00 | @00:00:00 |
25 | 191 | BERMUDEZ Aurelio | 459569 | Unattached | M5 | 46 | AZ | 00:00:00 | @00:00:00 |
26 | 194 | MCEVOY Kasey | 523629 | Landis/Trek | W2 | 25 | AZ | 00:00:00 | @00:00:00 |
27 | 187 | NOLA Kurt | 521751 | Unattached | M4 | 29 | AZ | 00:00:00 | @00:00:00 |
28 | 172 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 | @00:00:00 |
DNS | 174 | ROBERTS David | 1-Day | Unattached | M5 | 46 | AZ | ||
DNS | 178 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | ||
DNF | 158 | ALBRECHT Alissa | 459515 | Sabino Cycles Racing | W3 | 22 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 514 | WATTS Joshua | 493861 | Team Pizza | M2 | 41 | AZ | 00:00:00 | |
2 | 520 | HEMMERLIN Michael | 286193 | Strada Racing Club | M2 | 18 | AZ | 00:00:00 | @00:00:00 |
3 | 529 | HANCOCK Bethany | 569978 | CZ Racing | W5 | 26 | AZ | 00:00:00 | @00:00:00 |
4 | 504 | THORNTON Tanner | 349992 | Jetset Racing | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
5 | 509 | KUYPER Jace | 393650 | Bicycle Accident Attorneys Racing Team | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
6 | 505 | CARNES J. | 309142 | Pay'N'Take Flagstaff | M3 | 40 | AZ | 00:00:00 | @00:00:00 |
7 | 519 | SPELMAN Jake | 305505 | Bicycle Haus Racing | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
8 | 537 | MORALES Myles | 342578 | Tribe Multisport | M2 | 31 | AZ | 00:00:00 | @00:00:00 |
9 | 507 | KENNEDY Dillon | 422855 | DCL360Coaching Fuji Pro Team Racing | M3 | 27 | AZ | 00:00:00 | @00:00:00 |
10 | 530 | GILLICK Jack | 522399 | Team Pizza | M3 | 20 | AZ | 00:00:00 | @00:00:00 |
11 | 518 | MARTENS Philip | 329520 | Bicycle Haus Racing | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
12 | 511 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
13 | 513 | CHANDOS Amy | 256409 | DEAN Factory Racing | W1 | 30 | AZ | 00:00:00 | @00:00:00 |
14 | 517 | VLAD Peter | 422490 | Team Pizza | M3 | 31 | AZ | 00:00:00 | @00:00:00 |
15 | 512 | JONES Scott | 422930 | San Tan Racing | M3 | 26 | AZ | 00:00:00 | @00:00:00 |
16 | 534 | GREEN Derek | 305407 | The Velo Ambassador Team | M2 | 30 | AZ | 00:00:00 | @00:00:00 |
17 | 527 | BORCHERS Eric | 393293 | The Velo Ambassador Team | M3 | 35 | AZ | 00:00:00 | @00:00:00 |
18 | 510 | CORCORAN Johnny | 422630 | Bicycle Haus Racing | M1 | 27 | AZ | 00:00:00 | @00:00:00 |
19 | 535 | DOLMAN Robert | 186426 | CZ Racing | M2 | 46 | AZ | 00:00:00 | @00:00:00 |
20 | 508 | HARSLEY Kevin | 107784 | Stone House P&S Racing P/B Masi | M3 | 46 | AZ | 00:00:00 | @00:00:00 |
DNS | 503 | HAMILTON Craig | 1-Day | Project Fleming | M3 | 51 | AZ | ||
DNS | 528 | RODRIGUEZ Nardo | 155571 | Carlos O'Briens Racing | M3 | 43 | AZ | ||
DNF | 506 | RAKESTRAW David | 330862 | Pay'N'Take Flagstaff | M2 | 28 | AZ | ||
DNF | 539 | GAYNOR Ricky | 523162 | Bicycle Haus Racing | M2 | 34 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 62 | HOLBROOK Jim | 247766 | Project Fleming | M3 | 51 | AZ | 00:00:00 | |
2 | 21 | KRAMER James | 54748 | Project Fleming | M1 | 50 | AZ | 00:00:00 | @00:00:00 |
3 | 19 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
4 | 22 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 50 | TN | 00:00:00 | @00:00:00 |
5 | 18 | BELISLE Dennis | 407423 | Unattached | M4 | 56 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 225 | WATTS Joshua | 493861 | Team Pizza | M2 | 41 | AZ | 00:00:00 | |
2 | 218 | SALMON Kevin | 476479 | Pay'N'Take Flagstaff | M3 | 28 | AZ | 00:00:00 | @00:00:00 |
