Join SWSportsReg.com mailing list to receive updates on upcoming events in your area |
N/A
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 901 | BARROILHET Gonzalo | 548641 | The Velo Ambassador Team | M3 | 32 | AZ | 00:00:00 | |
2 | 162 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
3 | 169 | DAVIS Nathaniel | 548988 | DEAN Factory Racing | M4 | 34 | AZ | 00:00:00 | @00:00:00 |
4 | 2219 | BARRON Trevor | 1-Day | The Velo Ambassador Team | M4 | 26 | AZ | 00:00:00 | @00:00:00 |
5 | 154 | TEE Christopher | 460703 | Reboot Racing p/b Coach Kata | M5 | 26 | AZ | 00:00:00 | @00:00:00 |
6 | 165 | SMITH Bret | 130930 | MMR / Shadetree Bikes | M4 | 38 | AZ | 00:00:00 | @00:00:00 |
7 | 152 | DELANEY Brian | 493652 | Carlos O'Briens Racing | M4 | 31 | AZ | 00:00:00 | @00:00:00 |
8 | 168 | JOHNSON Brighton | 495127 | Team Winded | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
9 | 160 | CIAMMITTI Spencer | 497422 | DEAN Factory Racing | M5 | 19 | AZ | 00:00:00 | @00:00:00 |
10 | 161 | FORRESTER Dan | 547391 | Bicycle Accident Attorneys Racing Team | M5 | 36 | AZ | 00:00:00 | @00:00:00 |
11 | 167 | GONZALEZ Ben | 460752 | Team Winded | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
12 | 164 | RANOLA Paolo | 1-Day | Unattached | M5 | 18 | AZ | 00:00:00 | @00:00:00 |
13 | 163 | KUBIAK Jeff | 485950 | Unattached | M5 | 43 | AZ | 00:00:00 | @00:00:00 |
14 | 153 | DEVOOGD Jake | 548296 | Unattached | M5 | 28 | AZ | 00:00:00 | @00:00:00 |
15 | 159 | AGUILAR Armando | 1-Day | Unattached | M5 | 37 | AZ | 00:00:00 | @00:00:00 |
DNS | 166 | WINDAUER nick | 1-Day | Unattached | M5 | 20 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1194 | MACKEEN Nicholle | 488687 | Unattached | D | 24 | CO | 00:00:00 | |
2 | 1191 | BRUGGINK Stephanie | 544543 | University of Arizona | B | 25 | AZ | 00:00:00 | @00:00:00 |
3 | 1195 | TALBOT Brianna | 523959 | University of Arizona | B | 22 | AZ | 00:00:00 | @00:00:00 |
4 | 1192 | FRIEDMAN Sydney | 498093 | University of Arizona | A | 27 | AZ | 00:00:00 | @00:00:00 |
DNS | 1193 | HALEY Laura | 1-Day | University of Arizona | B | 24 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1219 | BARRON Trevor | 1-Day | Arizona State University Cycling | C | 26 | AZ | 00:00:00 | |
2 | 1254 | SEEBER Nicholas | 544664 | University of Arizona | B | 20 | MA | 00:00:00 | @00:00:00 |
3 | 1261 | WINDAUER nick | 1-Day | Unattached | M | 20 | AZ | 00:00:00 | @00:00:00 |
4 | 1250 | RAMAGE Kyle | 539304 | U.S. Air Force Academy | C | 22 | CO | 00:00:00 | @00:00:00 |
5 | 1213 | KALTENBAUGH Jonathan | 517587 | U.S. Air Force Academy | C | 22 | CO | 00:00:00 | @00:00:00 |
6 | 1221 | LIPPERT Jacob | 519222 | Northern Arizona University | B | 21 | AZ | 00:00:00 | @00:00:00 |
7 | 1246 | HALE Truman | 1-Day | Arizona State University Cycling | C | 23 | AZ | 00:00:00 | @00:00:00 |
8 | 1248 | MARTINEZ Brandon | 541976 | Arizona State University Cycling | D | 22 | AZ | 00:00:00 | @00:00:00 |
9 | 1243 | BUDIG Joshua | 540747 | U.S. Air Force Academy | C | 21 | WA | 00:00:00 | @00:00:00 |
10 | 1249 | OSTERHOUDT Andrew | 545629 | University of Arizona | D | 23 | AZ | 00:00:00 | @00:00:00 |
11 | 1255 | WISENTANER Conor | 549419 | U.S. Air Force Academy | D | 19 | CO | 00:00:00 | @00:00:00 |
12 | 902 | SENSEMAN Emerson | 1-Day | Unattached | M | 22 | AZ | 00:00:00 | @00:00:00 |
13 | 264 | REID Evan | 489125 | Arizona State University Cycling | C | 23 | OH | 00:00:00 | @00:00:00 |
14 | 1252 | SALIBA Brendan | 1-Day | Arizona State University Cycling | M | 19 | AZ | 00:00:00 | @00:00:00 |
15 | 1247 | JONES Matthew | 541830 | U.S. Air Force Academy | D | 19 | CO | 00:00:00 | @00:00:00 |
16 | 1258 | LI Vincent | 522477 | Arizona State University Cycling | B | 19 | CA | 00:00:00 | @00:00:00 |
17 | 1242 | BROWN Jeremy | 527870 | Arizona State University Cycling | C | 20 | AZ | 00:00:00 | @00:00:00 |
18 | 1245 | CRISARA Matthew | 525842 | University of Arizona | E | 21 | AZ | 00:00:00 | @00:00:00 |
19 | 1257 | CHEN Rundong | 1-Day | Arizona State University Cycling | M | 19 | AZ | 00:00:00 | @00:00:00 |
DNF | 1253 | SCHAEFER Stephen | 548635 | Arizona State University Cycling | A | 27 | AZ | ||
DNS | 1241 | MANCE Brendan | 1-Day | Arizona State University Cycling | M | 18 | AZ | ||
DNS | 1259 | MONACO Dominic | 1-Day | Arizona State University Cycling | M | 21 | AK | ||
DNS | 1260 | WINDAUER Jacob | 1-Day | Unattached | M | 20 | MT | ||
DNS | 1244 | CEBRY James | 542940 | Arizona State University Cycling | C | 20 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1293 | WOOD Katherine | 541385 | Northern Arizona University | B | 24 | AZ | 00:00:00 | |
2 | 1292 | NICHOLLS Olivia | 356742 | Arizona State University Cycling | D | 19 | AZ | 00:00:00 | @00:00:00 |
3 | 1291 | BLUNT Kelly | 540743 | U.S. Air Force Academy | C | 21 | CO | 00:00:00 | @00:00:00 |
4 | 1294 | BELT Emily | 1-Day | Arizona State University Cycling | C | 20 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 430 | DRITLEIN Michael | 478648 | Unattached | M1 | 44 | AZ | 00:00:00 | |
2 | 428 | SMITH Bret | 130930 | MMR / Shadetree Bikes | M4 | 38 | AZ | 00:00:00 | @00:00:00 |
3 | 432 | DIAZ Yean | 306314 | Yuma Bicycle Club Racing | M4 | 36 | AZ | 00:00:00 | @00:00:00 |
4 | 422 | GARCIA Steve | 125774 | Team Winded | M4 | 49 | AZ | 00:00:00 | @00:00:00 |
5 | 424 | OSVALD Andrew | 521437 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
6 | 440 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 42 | AZ | 00:00:00 | @00:00:00 |
7 | 425 | TERRIQUEZ Mark | 250783 | Team Winded | M4 | 42 | AZ | 00:00:00 | @00:00:00 |
8 | 431 | AGUILAR Armando | 1-Day | Unattached | M5 | 37 | AZ | 00:00:00 | @00:00:00 |
DNS | 903 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 49 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 904 | VASQUEZ Ed | 156549 | DEAN Factory Racing | M3 | 52 | AZ | 00:00:00 | |
2 | 478 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
3 | 481 | BELISLE Dennis | 407423 | Unattached | M4 | 56 | AZ | 00:00:00 | @00:00:00 |
4 | 471 | EDINGTON Alan | 493873 | Team Santini USA p/b Murphy Capital Advisors | M4 | 50 | TN | 00:00:00 | @00:00:00 |
5 | 472 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
6 | 473 | MILLER Michael | 459589 | Yuma Bicycle Club Racing | M5 | 51 | AZ | 00:00:00 | @00:00:00 |
7 | 479 | KATZ jeff | 1-Day | Unattached | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
8 | 477 | HULES Frederick | 1-Day | Unattached | M4 | 57 | AZ | 00:00:00 | @00:00:00 |
DNF | 476 | HARLESS Dale | 57571 | Unattached | M4 | 75 | WA |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 275 | PAYAN Megan | 547840 | Bicycle Haus Racing | W4 | 44 | AZ | 00:00:00 | |
2 | 272 | HART DeLayne | 484325 | DEAN Factory Racing | W3 | 24 | AZ | 00:00:00 | @00:00:00 |
3 | 274 | JOHNSON Sasha | 526175 | Trek West Phoenix Women’s Racing | W3 | 41 | AZ | 00:00:00 | @00:00:00 |
4 | 271 | DAVIS Danielle | 548957 | Bicycle Haus Racing | W4 | 37 | AZ | 00:00:00 | @00:00:00 |
5 | 279 | BRUGGINK Stephanie | 544543 | Sabino Cycles Racing | W4 | 25 | AZ | 00:00:00 | @00:00:00 |
6 | 273 | IAMMARINO Megan | 546204 | Team Santini USA p/b Murphy Capital Advisors | W5 | 18 | AZ | 00:00:00 | @00:00:00 |
7 | 276 | ROWDEN Jamie | 548717 | Bicycle Accident Attorneys Racing Team | W4 | 32 | AZ | 00:00:00 | @00:00:00 |
8 | 278 | MACKEEN Nicholle | 488687 | Unattached | W4 | 24 | CO | 00:00:00 | @00:00:00 |
DNS | 277 | ROBOTA Ashley | 1-Day | Unattached | W4 | 34 | AZ | ||
DNS | 290 | EDWARDS Sarah | 1-Day | Unattached | M5 | 24 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 651 | RITENOUR Serena | 522678 | The Velo Ambassador Team | W4 | 13 | AZ | 00:00:00 | |
2 | 931 | FAZIO Piper | 1-Day | Unattached | W5 | 12 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 905 | SOLLE Griffin | 524241 | Unattached | M5 | 13 | AZ | 00:00:00 | |
2 | 496 | GONZALEZ Ben | 460752 | Team Winded | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
3 | 497 | BELANGER Barrett | 492500 | Team Winded | M5 | 12 | AZ | 00:00:00 | @00:00:00 |
4 | 499 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 11 | AZ | 00:00:00 | @00:00:00 |
5 | 491 | DEL BLANCO Adrian | 470443 | Strada Racing Club | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
6 | 498 | FISH Owen | 546768 | Unattached | M5 | 11 | AZ | 00:00:00 | @00:00:00 |
7 | 500 | HEMBREE Daniel | 496422 | Thrive Youth Cycling | M5 | 10 | AZ | 00:00:00 | @00:00:00 |
8 | 495 | GONZALEZ marco | 1-Day | Team Winded | M5 | 9 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1142 | GILLICK Jack | 522399 | Arizona State University Cycling | A | 20 | AZ | 00:00:00 | |
2 | 1132 | BONK Alan | 459536 | Arizona State University Cycling | B | 23 | AZ | 00:00:00 | @00:00:00 |
3 | 1146 | PEREZ Gabriel | 460039 | Arizona State University Cycling | B | 22 | AZ | 00:00:00 | @00:00:00 |
4 | 1144 | MALEY Tim | 521857 | University of Arizona | B | 25 | AZ | 00:00:00 | @00:00:00 |
5 | 1149 | THEDE Ty | 496838 | Unattached | M | 24 | CO | 00:00:00 | @00:00:00 |
6 | 1147 | SILVA Victor | 460153 | Arizona State University Cycling | B | 22 | AZ | 00:00:00 | @00:00:00 |
7 | 1143 | LECY Erik | 374710 | U.S. Air Force Academy | B | 22 | CO | 00:00:00 | @00:00:00 |
8 | 1145 | MANGILIT Benjamin | 458864 | Arizona State University Cycling | B | 26 | AZ | 00:00:00 | @00:00:00 |
9 | 1148 | SPILLER Riley | 522649 | Arizona State University Cycling | C | 21 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 1091 | O'NEILL Cara | 0395288 | University of Arizona | A | 19 | AZ | 00:00:00 | |
2 | 1093 | HASHIMOTO Christina | 393358 | Arizona State University Cycling | A | 19 | CA | 00:00:00 | @00:00:00 |
3 | 1073 | QUIJADA Jennifer | 414481 | Northern Arizona University | A | 24 | AZ | 00:00:00 | @00:00:00 |
4 | 1074 | RIEMERSMA Tori | 489136 | Arizona State University Cycling | A | 24 | AZ | 00:00:00 | @00:00:00 |
5 | 1098 | DIXON Pearl | 496845 | University of Arizona | F | 20 | AZ | 00:00:00 | @00:00:00 |
6 | 1092 | HOGLUND Shelby | 395508 | University of Arizona | A | 25 | AZ | 00:00:00 | @00:00:00 |
7 | 1094 | LYMAN Brooke | 496468 | Arizona State University Cycling | A | 22 | AZ | 00:00:00 | @00:00:00 |
8 | 1095 | ALBRECHT Alissa | 459515 | Arizona State University Cycling | A | 22 | AZ | 00:00:00 | @00:00:00 |
9 | 1097 | FRAKES Elizabeth | 517123 | U.S. Air Force Academy | A | 21 | CO | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 301 | BEADLES Charlie | 187602 | GST Racing | M3 | 57 | AZ | 00:00:00 | |
2 | 308 | LEMKE Brian | 59550 | Landis/Trek | M1 | 56 | AZ | 00:00:00 | @00:00:00 |
3 | 302 | BIXBY David | 125651 | Landis/Trek | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
4 | 331 | SPACE Lionel | 197647 | Core Cycling Team | M3 | 64 | AZ | 00:00:00 | @00:00:00 |
5 | 329 | HOSTERMAN Andrew | 48867 | Landis/Trek | M3 | 59 | AZ | 00:00:00 | @00:00:00 |
6 | 306 | CULLINAN Steve | 87674 | Core Cycling Team | M2 | 61 | AZ | 00:00:00 | @00:00:00 |
7 | 303 | BRODHAGEN Keith | 257201 | GST Racing | M2 | 59 | AZ | 00:00:00 | @00:00:00 |
8 | 906 | KROEMER Kurt | 200910 | Project Fleming | M3 | 57 | AZ | 00:00:00 | @00:00:00 |
9 | 309 | PAPROSKI John | 73934 | Core Cycling Team | M2 | 62 | AZ | 00:00:00 | @00:00:00 |
10 | 310 | PEARCE Eric | 27519 | Unattached | M2 | 57 | AZ | 00:00:00 | @00:00:00 |
11 | 332 | BELISLE Dennis | 407423 | Unattached | M4 | 56 | AZ | 00:00:00 | @00:00:00 |
12 | 330 | SILVEIRA David | 364813 | Team Winded | M5 | 57 | AZ | 00:00:00 | @00:00:00 |
13 | 328 | BOLES Randy | 304215 | MORE Foundation Cycling Team | M4 | 64 | AZ | 00:00:00 | @00:00:00 |
DNS | 305 | CLAYBORN Randall | 172847 | Unattached | M4 | 59 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 376 | CHYCHOTA Marilyn | 422472 | Unattached | W2 | 41 | AZ | 00:00:00 | |
2 | 373 | MUENCH Sarah | 392098 | SkyFlash Racing | W3 | 36 | AZ | 00:00:00 | @00:00:00 |
3 | 374 | PAYAN Megan | 547840 | Bicycle Haus Racing | W4 | 44 | AZ | 00:00:00 | @00:00:00 |
4 | 372 | CHAVET Tammy | 524363 | Team Santini USA p/b Murphy Capital Advisors | W5 | 49 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 909 | GRAUBARD Richard | 188423 | Bicycle Ranch Racing | M5 | 66 | AZ | 00:00:00 | |
2 | 908 | TOMPKINS Robert | 305794 | Project Fleming | M3 | 68 | AZ | 00:00:00 | @00:00:00 |
3 | 360 | HARLESS Dale | 57571 | Unattached | M4 | 75 | WA | 00:00:00 | @00:00:00 |
4 | 907 | FARSI Homayoon | 228497 | Unattached | M4 | 66 | AZ | 00:00:00 | @00:00:00 |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 386 | BARGER Charlayne | 195195 | DEAN Factory Racing | W2 | 51 | AZ | 00:00:00 | |
2 | 387 | POTVIN Nathalie | 395723 | AZ Women Racing | W4 | 57 | AZ | 00:00:00 | @00:00:00 |
DNS | 381 | BERGER Jane | 164775 | Cyclefit Solutions Racing | W3 | 51 | AZ | ||
DNS | 382 | QUADE Carol | Intl | Unattached | W4 | 64 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 229 | SALMON Kevin | 476479 | Pay'N'Take Flagstaff | M3 | 28 | AZ | 00:00:00 | |
2 | 854 | BOONE Evan | 499504 | M and M Racing Club | M4 | 18 | AZ | 00:00:00 | @00:00:00 |
3 | 205 | DRITLEIN Michael | 478648 | Unattached | M1 | 44 | AZ | 00:00:00 | @00:00:00 |
4 | 224 | PALMER Hayden | 428230 | Landis/Trek | M3 | 15 | AZ | 00:00:00 | @00:00:00 |
5 | 859 | RICE Tony | 384568 | Bicycle Haus Racing | M3 | 37 | AZ | 00:00:00 | @00:00:00 |
6 | 856 | CIAMMITTI Spencer | 497422 | DEAN Factory Racing | M5 | 19 | AZ | 00:00:00 | @00:00:00 |
7 | 230 | SANCHEZ Ricardo | 524367 | Yuma Bicycle Club Racing | M4 | 33 | AZ | 00:00:00 | @00:00:00 |
8 | 858 | MILLER Clayton | 494136 | Unattached | M4 | 29 | AZ | 00:00:00 | @00:00:00 |
9 | 215 | KINGSLEY Karst | 545162 | Unattached | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
10 | 225 | PLATON David | 366670 | Team Santini USA p/b Murphy Capital Advisors | M4 | 39 | AZ | 00:00:00 | @00:00:00 |
11 | 219 | BARRON Trevor | 1-Day | The Velo Ambassador Team | M4 | 26 | AZ | 00:00:00 | @00:00:00 |
12 | 228 | RIDOLPHI Ryan | 521567 | Unattached | M4 | 32 | AZ | 00:00:00 | @00:00:00 |
13 | 207 | FARABEE Richard | 467525 | Bicycle Accident Attorneys Racing Team | M3 | 51 | AZ | 00:00:00 | @00:00:00 |
14 | 206 | EVERETT Charles | 522331 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M3 | 43 | AZ | 00:00:00 | @00:00:00 |
15 | 914 | MOMBER Philip | 518976 | US Military Endurance Sports | M4 | 29 | AZ | 00:00:00 | @00:00:00 |
16 | 212 | JOHNSON Brighton | 495127 | Team Winded | M5 | 13 | AZ | 00:00:00 | @00:00:00 |
17 | 863 | WESTACOTT Randy | 494959 | Team Santini USA p/b Murphy Capital Advisors | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
18 | 218 | MIKKELSON Kevin | 296802 | Unattached | M4 | 48 | AZ | 00:00:00 | @00:00:00 |
19 | 864 | WINDAUER Jacob | 1-Day | Unattached | M5 | 20 | MT | 00:00:00 | @00:00:00 |
20 | 874 | SKILSKY Cal | 333468 | CZ Racing | M5 | 23 | CO | 00:00:00 | @00:00:00 |
21 | 912 | DAVIS Nathaniel | 548988 | DEAN Factory Racing | M4 | 34 | AZ | 00:00:00 | @00:00:00 |
22 | 234 | TORRES Douglas | 340014 | High Desert Bicycles Racing | M4 | 27 | NM | 00:00:00 | @00:00:00 |
23 | 231 | SCHOBEL Gary | 422681 | Christian Cycling Tucson | M4 | 50 | AZ | 00:00:00 | @00:00:00 |
24 | 209 | HORNBECK Kyle | 349532 | Pay'N'Take Flagstaff | M3 | 36 | AZ | 00:00:00 | @00:00:00 |
25 | 211 | HOWELL Andrew | 523910 | The Velo Ambassador Team | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
26 | 915 | DIMATTIO Collin | 472411 | Landis/Trek | M3 | 18 | AZ | 00:00:00 | @00:00:00 |
27 | 861 | SMITH Bret | 130930 | MMR / Shadetree Bikes | M4 | 38 | AZ | 00:00:00 | @00:00:00 |
28 | 214 | KELLY Cody | 513184 | Donkey Label | M4 | 27 | AZ | 00:00:00 | @00:00:00 |
29 | 232 | SINCLAIR Matthew | 459645 | Unattached | M4 | 40 | AZ | 00:00:00 | @00:00:00 |
30 | 213 | KALTENBAUGH Jonathan | 517587 | Unattached | M5 | 22 | CO | 00:00:00 | @00:00:00 |
31 | 910 | TUNG Jacob | 157356 | Exhale Bikes | M4 | 42 | AZ | 00:00:00 | @00:00:00 |
32 | 862 | TEE Christopher | 460703 | Reboot Racing p/b Coach Kata | M5 | 26 | AZ | 00:00:00 | @00:00:00 |
33 | 204 | DAVIS JR Jimmy | 400167 | Christian Cycling Tucson | M4 | 54 | AZ | 00:00:00 | @00:00:00 |
34 | 857 | DANNER Raymond | 1-Day | Unattached | M4 | 32 | TN | 00:00:00 | @00:00:00 |
35 | 869 | SALIBA Brendan | 1-Day | Unattached | M5 | 19 | AZ | 00:00:00 | @00:00:00 |
36 | 873 | OSTERHOUDT Andrew | 545629 | University of Arizona | M4 | 23 | AZ | 00:00:00 | @00:00:00 |
37 | 222 | Unattached | 2018 | 00:00:00 | @00:00:00 | ||||
38 | 913 | BROADERIP Tag | 524886 | Team Winded | M5 | 14 | AZ | 00:00:00 | @00:00:00 |
39 | 871 | HORSTMAN Robbie | 480070 | Donkey Label | M4 | 30 | AZ | 00:00:00 | @00:00:00 |
40 | 855 | CHIAT Brandon | 497868 | Unattached | M4 | 29 | VA | 00:00:00 | @00:00:00 |
41 | 875 | BYRNES Reed | 1-Day | Unattached | M5 | 20 | AZ | 00:00:00 | @00:00:00 |
42 | 233 | STOCKTON Jim | 34223 | Two Wheel Jones Racing | M4 | 45 | AZ | 00:00:00 | @00:00:00 |
43 | 202 | BROCCO Luke | 423637 | Landis/Trek | M4 | 15 | AZ | 00:00:00 | @00:00:00 |
44 | 870 | MONACO Dominic | 1-Day | Unattached | M5 | 21 | AK | 00:00:00 | @00:00:00 |
45 | 868 | BROWN Jeremy | 527870 | Unattached | M5 | 20 | AZ | 00:00:00 | @00:00:00 |
46 | 872 | HEMBREE Cyrus | 418988 | Thrive Youth Cycling | M5 | 11 | AZ | 00:00:00 | @00:00:00 |
DNS | 220 | DIAZ Yean | 306314 | Yuma Bicycle Club Racing | M4 | 36 | AZ | ||
DNS | 221 | LIPPERT Jacob | 519222 | Bicycle Accident Attorneys Racing Team | M4 | 21 | AZ | ||
DNS | 223 | NOLA Kurt | 521751 | Unattached | M4 | 29 | AZ | ||
DNS | 226 | QUASS Trevor | 325180 | Unattached | M4 | 27 | AZ | ||
DNF | 201 | ANDERSON Peter | 391525 | Bicycle Ranch Tucson p/b Tucson ER & Hospital | M4 | 43 | AZ | ||
DNS | 240 | HARRENSTEIN Noah | 522467 | Bicycle Accident Attorneys Racing Team | M5 | 24 | AZ | ||
DNS | 860 | SCHAEFER Stephen | 548635 | Bicycle Haus Racing | M2 | 27 | AZ | ||
DNS | 911 | LINDGREN Jason | 104377 | Core Cycling Team | M4 | 49 | AZ |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
Rank | Bib | Name | License | Club | Cat. | Age | State | Time | Gap |
1 | 917 | BERRY Joshua | 228474 | Unicorn Princess | MPro | 28 | ID | 00:00:00 | |
2 | 23 | NELSON Randy | 392773 | Unattached | M2 | 39 | AZ | 00:00:00 | @00:00:00 |
3 | 33 | LYNN Simon | 487389 | COS Racing | M2 | 21 | CO | 00:00:00 | @00:00:00 |
4 | 19 | WILLETT Daniel | 1-Day | LUX/Specialized by Cynergy | M1 | 20 | CA | 00:00:00 | @00:00:00 |
5 | 38 | CULLINAN Stevie | 1-Day | MORE Foundation Cycling Team | M1 | 32 | AZ | 00:00:00 | @00:00:00 |
6 | 36 | THORNTON Tanner | 349992 | Jetset Racing | M1 | 26 | AZ | 00:00:00 | @00:00:00 |
7 | 30 | DUTCZAK Michael | 200766 | Unattached | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
8 | 4 | FORBES Brian | 83075 | Stone House P&S Racing P/B Masi | M1 | 46 | AZ | 00:00:00 | @00:00:00 |
9 | 42 | WOODBURNE James | 236370 | Carefast / Storck | M2 | 50 | AZ | 00:00:00 | @00:00:00 |
10 | 40 | RIVEROS Fernando | 408507 | CZ Racing | M1 | 31 | TX | 00:00:00 | @00:00:00 |
11 | 13 | SALOMON David | Intl | Stone House P&S Racing P/B Masi | M1 | 38 | XX | 00:00:00 | @00:00:00 |
12 | 31 | FOLDES Danny | 142671 | DEAN Factory Racing | M3 | 35 | AZ | 00:00:00 | @00:00:00 |
13 | 1 | BRYFOGLE Adam | 394102 | Landis/Trek | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
14 | 41 | TRUDEAU Kyle | 448354 | CZ Racing | M1 | 25 | AZ | 00:00:00 | @00:00:00 |
15 | 20 | WIRSKI Nicholas | 460291 | DEAN Factory Racing | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
16 | 32 | GREEN Derek | 305407 | The Velo Ambassador Team | M2 | 30 | AZ | 00:00:00 | @00:00:00 |
17 | 10 | NOONAN John | 230716 | Landis/Trek | M1 | 24 | AZ | 00:00:00 | @00:00:00 |
18 | 22 | KUYPER Jace | 393650 | Bicycle Accident Attorneys Racing Team | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
19 | 39 | HANCOCK Bethany | 569978 | CZ Racing | W5 | 26 | AZ | 00:00:00 | @00:00:00 |
20 | 17 | VAN RENTERGHEM Kyle | 366683 | Stone House P&S Racing P/B Masi | M1 | 32 | AZ | 00:00:00 | @00:00:00 |
21 | 35 | THOMSON Brendan | 544739 | Bicycle Haus Racing | M3 | 41 | AZ | 00:00:00 | @00:00:00 |
22 | 7 | MELENDEZ Gilberto | 364702 | Stone House P&S Racing P/B Masi | M2 | 30 | AZ | 00:00:00 | @00:00:00 |
23 | 12 | RAKESTRAW David | 330862 | Pay'N'Take Flagstaff | M2 | 28 | AZ | 00:00:00 | @00:00:00 |
24 | 11 | PEDONE Stephen | 354298 | Landis/Trek | M1 | 27 | AZ | 00:00:00 | @00:00:00 |
25 | 3 | DOMINGUEZ Sergio | MEX19750414 | Stone House P&S Racing P/B Masi | M3 | 43 | XX | 00:00:00 | @00:00:00 |
26 | 9 | MOY Geffrey | 185961 | Unattached | M2 | 35 | CO | 00:00:00 | @00:00:00 |
27 | 918 | HOLECKO Matthew | 148285 | Carlos O'Briens Racing | M1 | 44 | AZ | 00:00:00 | @00:00:00 |
28 | 34 | PEARCE Eric | 27519 | Unattached | M2 | 57 | AZ | 00:00:00 | @00:00:00 |
29 | 14 | SPELMAN Jake | 305505 | Bicycle Haus Racing | M2 | 25 | AZ | 00:00:00 | @00:00:00 |
30 | 18 | WEBSTER James | 83075 | Stone House P&S Racing P/B Masi | M1 | 46 | AZ | 00:00:00 | @00:00:00 |
31 | 2 | ALVAREZ Rob | 170964 | Stone House P&S Racing P/B Masi | M1 | 42 | AZ | 00:00:00 | @00:00:00 |
32 | 44 | DOLMAN Robert | 186426 | CZ Racing | M2 | 46 | AZ | 00:00:00 | @00:00:00 |
33 | 916 | MARCUCCI Stephen | 223146 | Landis/Trek | M3 | 24 | AZ | 00:00:00 | @00:00:00 |
34 | 116 | BROWN Terrell | 425439 | Team Santini USA p/b Murphy Capital Advisors | M3 | 38 | AZ | 00:00:00 | @00:00:00 |
35 | 5 | IULIANO Joseph | 237283 | Sabino Cycles Racing | M1 | 30 | AZ | 00:00:00 | @00:00:00 |
36 | 43 | FLEMING Timothy | 204049 | Project Fleming | M3 | 44 | AZ | 00:00:00 | @00:00:00 |
37 | 15 | STOUT David | 458879 | Stone House P&S Racing P/B Masi | M2 | 39 | AZ | 00:00:00 | @00:00:00 |
DNS | 8 | MONTEFERRANTE Tony | 428380 | Bicycle Accident Attorneys Racing Team | M2 | 27 | AZ | ||
DNS | 16 | STREIT Craig | 197252 | Stone House P&S Racing P/B Masi | M1 | 41 | AZ | ||
